Uploads by Anapan8
More actions
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:12, 22 November 2015 | Power Node Fragment Pickup.png (file) | 1 KB | Power Node Fragment Pickup dialog | 1 | |
| 09:43, 22 November 2015 | Health Node Fragment 19.png (file) | 37 KB | Location of Health Node Fragment 19 | 1 | |
| 12:48, 20 November 2015 | Multi-Disruptor Pickup.png (file) | 1 KB | multi disruptor pickup dialog | 1 | |
| 12:05, 20 November 2015 | Address Disruptor 2 Shot.png (file) | 11 KB | forgot to double-size it previously | 2 | |
| 14:14, 19 November 2015 | Address Disruptor Pickup.png (file) | 1,011 bytes | pickup dialog for address disruptor 1 | 1 | |
| 14:12, 19 November 2015 | Address Disruptor 2.png (file) | 474 bytes | Address Disruptor 2 icon | 1 | |
| 14:12, 19 November 2015 | Address Disruptor 1 Shot.png (file) | 9 KB | Address Disruptor 1 being fired | 1 | |
| 14:11, 19 November 2015 | Address Disruptor 1.png (file) | 468 bytes | Address Disruptor 1 icon | 1 | |
| 09:30, 18 November 2015 | Address Passcode Map.png (file) | 8 KB | Map of the areas blocked by Corruption or Passcodes | 1 | |
| 19:57, 17 November 2015 | Map color.png (file) | 4 KB | 1 | ||
| 08:14, 17 November 2015 | Eribu Map Full Size.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.21 MB | Huge Eribu Map! | 1 |
| 22:19, 15 November 2015 | Objects.png (file) | 40 KB | I created this because the file isn't present Tiled when viewing the maps for the game. For the other missing images I created blank PNG files: Area1MapRef.png - 304x336 2 - 432x288 3 - 320x272 4 - 320x480 5 - 736x224 6 - 272x400 7 - 432x320 8 - 176x41... | 1 | |
| 18:41, 13 November 2015 | Mushroom.png (file) | 5 KB | 1 | ||
| 18:40, 13 November 2015 | Spungus Spore.png (file) | 708 bytes | Mushroom Spores | 1 | |
| 18:21, 13 November 2015 | Telal Avatar.png (file) | 1 KB | 1 | ||
| 17:47, 13 November 2015 | Red Bubbleblock.png (file) | 2 KB | better picture | 2 | |
| 17:14, 13 November 2015 | Kilver Pickup.png (file) | 1 KB | 1 | ||
| 17:11, 13 November 2015 | Kilver Shot.png (file) | 3 KB | 1 | ||
| 16:58, 13 November 2015 | Kilver.png (file) | 481 bytes | Kilver icon -large | 1 | |
| 16:51, 13 November 2015 | Violet Loop Diatom.png (file) | ![]() |
579 bytes | Purple Giant Diatom | 1 |
| 16:38, 13 November 2015 | Quadropus.png (file) | 711 bytes | color correction & resized | 2 | |
| 16:16, 13 November 2015 | ElsenovaRoom.png (file) | 166 KB | Elsenova's Room | 1 | |
| 14:18, 13 November 2015 | Pink Loop Diatom.png (file) | 2 KB | Giant Diatom | 1 | |
| 13:42, 13 November 2015 | Brown Mutant.png (file) | 594 bytes | Brown Ghoul | 1 | |
| 13:16, 13 November 2015 | Mushroom Poof.png (file) | 2 KB | Walking Shrub | 1 | |
| 12:23, 13 November 2015 | Health Node Fragment Pickup.png (file) | 890 bytes | 1 | ||
| 11:41, 13 November 2015 | Health Node Pickup.png (file) | 795 bytes | png version | 1 | |
| 11:28, 13 November 2015 | Blue Snailborg.png (file) | 358 bytes | Blue Nautilus | 1 | |
| 10:52, 13 November 2015 | Nova Shot2.png (file) | 2 KB | 1 | ||
| 10:52, 13 November 2015 | Nova Shot.png (file) | 2 KB | 1 | ||
| 10:50, 13 November 2015 | Nova.png (file) | 513 bytes | Nova icon large | 1 | |
| 10:29, 13 November 2015 | Multi-Disruptor Shot.png (file) | 2 KB | 1 | ||
| 10:28, 13 November 2015 | Multi-Disruptor.png (file) | 496 bytes | 1 | ||
| 10:22, 13 November 2015 | Axiom Disruptor Shot.png (file) | 2 KB | 1 | ||
| 10:22, 13 November 2015 | Axiom Disruptor Object.png (file) | 450 bytes | 1 | ||
| 10:22, 13 November 2015 | Axiom Disruptor.png (file) | 483 bytes | 1 | ||
| 09:53, 13 November 2015 | Wiki-background.jpeg (file) | 279 KB | Attempt at recreating the background but with scan-lines and bloom. Revert if not good. | 1 | |
| 07:21, 13 November 2015 | Weapons AxiomDisruptor.png (file) | 1 KB | crop | 2 | |
| 07:20, 13 November 2015 | Av-weapon-axiomdisruptor2.png (file) | ![]() |
1 KB | crop | 2 |
| 07:19, 13 November 2015 | Nova Pickup.png (file) | 2 KB | crop | 2 | |
| 07:15, 13 November 2015 | Size Node Pickup.png (file) | 811 bytes | crop | 2 | |
| 07:15, 13 November 2015 | Power Node Pickup.png (file) | 891 bytes | crop | 2 | |
| 07:04, 13 November 2015 | Laser Drill Pickup.png (file) | 982 bytes | crop | 2 | |
| 05:00, 13 November 2015 | Laser Drill Function.png (file) | 4 KB | Laser Drill melting terrain | 1 | |
| 04:59, 13 November 2015 | Laser Drill Shot.png (file) | 2 KB | 1 | ||
| 04:58, 13 November 2015 | Laser Drill.png (file) | 468 bytes | Laser Drill Icon | 1 | |
| 16:46, 12 November 2015 | Spiru.png (file) | 708 bytes | Spiru | 1 | |
| 16:17, 12 November 2015 | Buoyg.png (file) | 552 bytes | Green Glider | 1 | |
| 15:33, 12 November 2015 | Xedur Avatar.png (file) | 2 KB | Xedur | 1 | |
| 15:30, 12 November 2015 | Xedur sprite.png (file) | 3 KB | Xedur | 1 |

