Category:Weapons: Difference between revisions
More actions
added av2 |
|||
| Line 1: | Line 1: | ||
== | Throughout Axiom Verge 1 and 2, a variety of weapons are encountered to allow for different types of combat style. | ||
==Axiom Verge== | |||
{| class="article-table article-table-selected" style="width: 700px;" cellspacing="1" cellpadding="1" border="0" | {| class="article-table article-table-selected" style="width: 700px;" cellspacing="1" cellpadding="1" border="0" | ||
| | | | ||
| Line 9: | Line 11: | ||
|- | |- | ||
|[[File:Nova_Icon.png|thumb|left|36px]] | |[[File:Nova_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[Nova]] | [[Nova]] | ||
| | | | ||
| Line 23: | Line 25: | ||
| | | | ||
[[File:Kilver_Icon.png|thumb|left|36px]] | [[File:Kilver_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[Kilver]]<span style="line-height:20px;"> </span> | [[Kilver]]<span style="line-height:20px;"> </span> | ||
| | | | ||
| Line 52: | Line 54: | ||
[[File:Voranj_Icon.png|thumb|left|36px]] | [[File:Voranj_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[ | [[Voranj]] | ||
| | | | ||
<span style="line-height:20px;">Bifurcating energy bolts.</span> | <span style="line-height:20px;">Bifurcating energy bolts.</span> | ||
|- | |- | ||
| | | | ||
[[File:Shards_Icon.png|thumb|left|36px]] | [[File:Shards_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[ | [[Shards]] | ||
| | | | ||
<span style="line-height:20px;">Ambient moisture is frozen into razor sharp shards of ice.</span> | <span style="line-height:20px;">Ambient moisture is frozen into razor sharp shards of ice.</span> | ||
| Line 95: | Line 97: | ||
| | | | ||
[[Lightning Gun]]<span style="line-height:20px;"> </span> | [[Lightning Gun]]<span style="line-height:20px;"> </span> | ||
| | | | ||
<span style="line-height:20px;">Creates strong electric potential difference between muzzle and nearest target.</span> | <span style="line-height:20px;">Creates strong electric potential difference between muzzle and nearest target.</span> | ||
|- | |- | ||
| Line 133: | Line 135: | ||
| | | | ||
[[File:Flamethrower_Icon.png|thumb|left|36px]] | [[File:Flamethrower_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[FlameThrower]]<span style="line-height:20px;"> </span> | [[FlameThrower]]<span style="line-height:20px;"> </span> | ||
| | | | ||
| Line 158: | Line 160: | ||
|} | |} | ||
== Secret World Weapons == | ===Secret World Weapons=== | ||
There are 3 total weapons that can be found in Axiom Verge's Secret World. You can only find one in each save game. Once you have found all 3 secret world weapons, the game will randomly select which one appears in the next game.<ref>Tom Happ answered a question about Secret World Weapons on [https://www.reddit.com/r/IAmA/comments/35uj1p/we_are_tom_happ_sole_developer_of_axiom_verge_and/cr7yicf this Reddit AMA]</ref> | There are 3 total weapons that can be found in Axiom Verge's Secret World. You can only find one in each save game. Once you have found all 3 secret world weapons, the game will randomly select which one appears in the next game.<ref>Tom Happ answered a question about Secret World Weapons on [https://www.reddit.com/r/IAmA/comments/35uj1p/we_are_tom_happ_sole_developer_of_axiom_verge_and/cr7yicf this Reddit AMA]</ref> | ||
== References == | ==Axiom Verge 2== | ||
The sequel to Axiom Verge is notably lacking in the weapons that made its predecessor unique, however, compensates with the addition of [[:Category:Arms|Arms]] to not only enhance certain weapons, but give the player capabilities they wouldn't have had in the first game. | |||
{| class="article-table article-table-selected" style="width: 700px;" cellspacing="1" cellpadding="1" border="0" | |||
| | |||
[[File:Ice_axe.png|thumb|left|36px]] | |||
| | |||
[[Ice Axe]] | |||
| | |||
<span style="line-height:20px;">A climbing tool used by mountaineers. Has a good heft. Could probably use this to break through wood, too.</span> | |||
|- | |||
|[[File:Gishru.png|thumb|left|36px]] | |||
| | |||
[[Gishru]] | |||
| | |||
<span style="line-height:20px;">Similar to a boomerang, but glistening with nanomachines.</span> | |||
|- | |||
| | |||
[[File:Bronze axe icon.PNG|thumb|left|36px]] | |||
| | |||
[[Bronze Axe]] | |||
| | |||
<span style="line-height:20px;">A weapon from another time.</span> | |||
|- | |||
| | |||
[[File:Gud an-na icon.PNG|thumb|left|36px]] | |||
| | |||
[[Gud An-Na]] | |||
| | |||
<span style="line-height:20px;">You explode with a shockwave that shakes the earth.</span> | |||
|- | |||
| | |||
[[File:Double axe icon.png|thumb|left|36px]] | |||
| | |||
[[Double Axe]] | |||
| | |||
<span style="line-height:20px;">Two-handed axe that is slow but powerful.</span> | |||
|- | |||
| | |||
[[File:Sickle sword icon.png|thumb|left|36px]] | |||
| | |||
[[Sickle Sword]] | |||
| | |||
<span style="line-height:20px;">Trades damage for speed.</span> | |||
|- | |||
| | |||
[[File:Mulusan.png|thumb|left|36px]] | |||
| | |||
[[Mulusan]] | |||
| | |||
<span style="line-height:20px;">A spinning razor emitted by the drone.</span> | |||
|- | |||
| | |||
[[File:Udusan icon.png|thumb|left|36px]] | |||
| | |||
[[Udusan]] | |||
| | |||
<span style="line-height:20px;">A more powerful version of the Mulusan.</span> | |||
|- | |||
| | |||
[[File:Royal dagger icon.PNG|thumb|left|36px]] | |||
| | |||
[[Royal Dagger]] | |||
| | |||
<span style="line-height:20px;">Made of arsenical copper and lapis lazuli.</span> | |||
|- | |||
| | |||
[[File:An gishru icon.png|thumb|left|36px]] | |||
| | |||
[[An Gishru]] | |||
| | |||
<span style="line-height:20px;">Remote Controlled Gishru<sup>[sic]</sup></span> | |||
|- | |||
|} | |||
<br /> | |||
==References== | |||
<references /> | <references /> | ||
[[Category:Axiom Verge]] | [[Category:Axiom Verge]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 01:51, 18 April 2022
Throughout Axiom Verge 1 and 2, a variety of weapons are encountered to allow for different types of combat style.
Axiom Verge
|
|
A high-tech biomechanoid weapon. | |
|
Firing once launches a large projectile; firing again causes it to detonate. | ||
|
|
Fires 3 projectiles at a time. | |
|
|
Fires a short-range burst of electricity. | |
|
|
Each projectile fires additional projectiles at a set frequency. | |
|
|
Projectiles reflect off of walls. | |
|
|
A beam of pure inertia drives through multiple targets. | |
|
|
Bifurcating energy bolts. | |
|
|
Ambient moisture is frozen into razor sharp shards of ice. | |
|
|
Spinning charged particle blades release discrete pulses of energy. | |
|
|
Randomly adjusts its flight vector for more coverage. | |
|
|
A field of charged particles on an unbreakable leash. | |
|
|
Explodes on impact. | |
|
|
Creates strong electric potential difference between muzzle and nearest target. | |
| Projectiles attract towards enemies. (Secret World) | ||
|
|
Spins through the air, then reverses direction. | |
|
|
Bombs that ignite into walls of flame. | |
|
|
Fires a continuous, directed beam of ionized particles. | |
|
|
Distorts the underlying lattice of space. | |
|
|
Fires a stream of flame. | |
|
|
Clings to and travels along any surface it hits. | |
|
|
Twin beams converge on a single point. (Secret World) | |
|
|
Fat Beam[1] | Explodes into a powerful beam after a targeting period. (Secret World) |
Secret World Weapons
There are 3 total weapons that can be found in Axiom Verge's Secret World. You can only find one in each save game. Once you have found all 3 secret world weapons, the game will randomly select which one appears in the next game.[2]
Axiom Verge 2
The sequel to Axiom Verge is notably lacking in the weapons that made its predecessor unique, however, compensates with the addition of Arms to not only enhance certain weapons, but give the player capabilities they wouldn't have had in the first game.
References
- ↑ 1.0 1.1 1.2 Not required to obtain the achievement for 100% Weapons
- ↑ Tom Happ answered a question about Secret World Weapons on this Reddit AMA
Pages in category "Weapons"
The following 36 pages are in this category, out of 36 total.






























