Category:Bestiary: Difference between revisions
More actions
No edit summary Tag: 2017 source edit |
|||
| Line 37: | Line 37: | ||
|} | |} | ||
Note: Items with a G tag, but no number, are known to be glitchable, but the correct number is currently unknown. | Note: Items with a G tag, but no number, are known to be glitchable, but the correct number is currently unknown. | ||
<br> | |||
= | {| class="mw-collapsible mw-collapsed article-table" | ||
! Fauna | |||
|- | |||
| | |||
* [[Red Nautilus]] <sup>A G1</sup> | * [[Red Nautilus]] <sup>A G1</sup> | ||
* [[Blue Nautilus]] <sup>A G1</sup> | * [[Blue Nautilus]] <sup>A G1</sup> | ||
| Line 86: | Line 89: | ||
* [[Hopping Shrubback]] <sup>A G2</sup> | * [[Hopping Shrubback]] <sup>A G2</sup> | ||
* [[Parasitic Shrub]] <sup>A G2 P</sup> | * [[Parasitic Shrub]] <sup>A G2 P</sup> | ||
|} | |||
= | <br> | ||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Flora | |||
|- | |||
| | |||
* [[Walking Shrub]] <sup>A G1</sup> | * [[Walking Shrub]] <sup>A G1</sup> | ||
* [[Mushroom Spores]] <sup>A D G1</sup> | * [[Mushroom Spores]] <sup>A D G1</sup> | ||
| Line 95: | Line 102: | ||
* [[Poison Grate Plant]] <sup>I</sup> | * [[Poison Grate Plant]] <sup>I</sup> | ||
* [[Drag Weed]] <sup>D I</sup> | * [[Drag Weed]] <sup>D I</sup> | ||
|} | |||
= | <br> | ||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Mechanized | |||
|- | |||
| | |||
* [[Annihiwaiter]] (Platform Robot) <sup>A D G2</sup> | * [[Annihiwaiter]] (Platform Robot) <sup>A D G2</sup> | ||
* [[Ancient Sentry]] <sup>A G3</sup> | * [[Ancient Sentry]] <sup>A G3</sup> | ||
| Line 105: | Line 116: | ||
* [[Omni-Sentry]] <sup>A G2</sup> | * [[Omni-Sentry]] <sup>A G2</sup> | ||
* [[Repair Drones|Repair Drone]] | * [[Repair Drones|Repair Drone]] | ||
|} | |||
= | <br> | ||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Other | |||
|- | |||
| | |||
* [[Red Bubbleblock]] <sup>D I</sup> | * [[Red Bubbleblock]] <sup>D I</sup> | ||
* [[Bubbles]] <sup>D</sup> | * [[Bubbles]] <sup>D</sup> | ||
| Line 113: | Line 128: | ||
* [[Steam Vent]] <sup>I</sup> | * [[Steam Vent]] <sup>I</sup> | ||
* [[Gripping Hands]] <sup>I H</sup> | * [[Gripping Hands]] <sup>I H</sup> | ||
|} | |||
''Thanks to imgur user xguyextra for compiling a pictorial list of creatures.''<ref>http://imgur.com/a/Rt0uU</ref> | ''Thanks to imgur user xguyextra for compiling a pictorial list of creatures.''<ref>http://imgur.com/a/Rt0uU</ref> | ||
| Line 119: | Line 135: | ||
Unlike Sudra, the creatures of Kiengir are much more mechanized. Most of the life on Kiengir is either autonomous drones controlled by the Lamassu or plant life. Rather than sorting them by species, it is better to sort them by location. | Unlike Sudra, the creatures of Kiengir are much more mechanized. Most of the life on Kiengir is either autonomous drones controlled by the Lamassu or plant life. Rather than sorting them by species, it is better to sort them by location. | ||
= | {| class="mw-collapsible mw-collapsed article-table" | ||
<br | ! The Glacier | ||
|- | |||
| | |||
<br | wip | ||
|} | |||
<br> | |||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Mount Ebih | |||
|- | |||
| | |||
wip | |||
|} | |||
<br> | |||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Lake Amagi | |||
|- | |||
| | |||
*[[Ab-Illar]] | *[[Ab-Illar]] | ||
*[[Kum-Abala]] | *[[Kum-Abala]] | ||
| Line 135: | Line 161: | ||
*[[Gu-Ena-Hal]] | *[[Gu-Ena-Hal]] | ||
*[[Mus-A-M20]] (Boss) | *[[Mus-A-M20]] (Boss) | ||
|} | |||
= | <br> | ||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Giguna Steppes | |||
|- | |||
| | |||
*[[Apinla]] | *[[Apinla]] | ||
*[[Nu]] | *[[Nu]] | ||
| Line 143: | Line 172: | ||
*[[Susar]] | *[[Susar]] | ||
*[[Kishib-Rah]] | *[[Kishib-Rah]] | ||
|} | |||
= | <br> | ||
<br | {| class="mw-collapsible mw-collapsed article-table" | ||
! Irikar | |||
|- | |||
<br | | | ||
wip | |||
|} | |||
<br | <br> | ||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Uhrum Valley | |||
|- | |||
| | |||
wip | |||
|} | |||
<br> | |||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Anunna Gorge | |||
|- | |||
| | |||
wip | |||
|} | |||
<br> | |||
{| class="mw-collapsible mw-collapsed article-table" | |||
! Other | |||
|- | |||
| | |||
Some creatures are found all throughout Kiengir, or in multiple places. | Some creatures are found all throughout Kiengir, or in multiple places. | ||
| Line 160: | Line 205: | ||
*[[Kimu]] | *[[Kimu]] | ||
*[[A-Il]] | *[[A-Il]] | ||
|} | |||
== References == | == References == | ||
Revision as of 02:55, 9 September 2021
Bestiary takes on a broader definition here. This page will represent a "Field Guide"[1] for Axiom Verge, encompassing most living and non-living things in Sudra and Kiengir's environments. Flora (plants), fauna (animals), minerals, and certain machines can all be found included in the category of "Bestiary".
Axiom Verge
PLEASE NOTE: Cataloging and naming the creatures of Axiom Verge has been a long community effort. Please see the forum thread discussing Creature Naming for more information.
This list contains all manner of enemies that can be found in Axiom Verge. These include plants, animals, man-made and animal-made objects found on Sudra, as well as any environmental objects that can harm Trace.
Hacker Achievement
There are 60 total enemies that must be glitched for the "Hacker" Achievement/Trophy. Those are marked based on the Key table below. There is only one enemy that can be missed: the Ukhu Wasp. BE SURE YOU GLITCH THE LITTLE WASPS THAT UKHU SPAWNS. The enemies in the hallucination sequence cannot be glitched, except for the purple Y-Type Sentry, which can be found elsewhere.
| Abbreviation | Meaning |
|---|---|
| A | Achievement. Must be glitched to obtain the "Hacker" Achievement. |
| D | Docile. Non-threatening. Harmless. |
| G1 | Can be glitched with the Address Disruptor 1. |
| G2 | Can be glitched with the Address Disruptor 2. |
| G3 | Can be glitched with the Address Bomb. |
| H | Hallucination. Only envisioned by Trace during the hallucination sequence in Ukkin-Na. |
| I | Immobile. Does not move. May fire projectiles. |
| P | Parasitic. Latches on to victims and drains health. |
Note: Items with a G tag, but no number, are known to be glitchable, but the correct number is currently unknown.
| Fauna |
|---|
|
| Flora |
|---|
|
| Mechanized |
|---|
|
| Other |
|---|
|
Thanks to imgur user xguyextra for compiling a pictorial list of creatures.[3]
Axiom Verge 2
Unlike Sudra, the creatures of Kiengir are much more mechanized. Most of the life on Kiengir is either autonomous drones controlled by the Lamassu or plant life. Rather than sorting them by species, it is better to sort them by location.
| The Glacier |
|---|
|
wip |
| Mount Ebih |
|---|
|
wip |
| Lake Amagi |
|---|
| Giguna Steppes |
|---|
| Irikar |
|---|
|
wip |
| Uhrum Valley |
|---|
|
wip |
| Anunna Gorge |
|---|
|
wip |
| Other |
|---|
|
Some creatures are found all throughout Kiengir, or in multiple places. |
References
- ↑ "A field guide is a book designed to help the reader identify wildlife (plants or animals) or other objects of natural occurrence (e.g. minerals)." See Wikipedia for more information.
- ↑ 2.0 2.1 Accoding to Wikipedia, Sea Sponges are in fact animals, and not plants. Thus, this creature is categorized under Fauna.
- ↑ http://imgur.com/a/Rt0uU
Pages in category "Bestiary"
The following 125 pages are in this category, out of 125 total.