No edit summary |
Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
[[File:Placeholder|thumb|220px]] | [[File:Placeholder|thumb|220px]] | ||
==Bassball Batman's | ==Bassball Batman's Stats== | ||
[https://allthetropes.fandom.com/wiki/Myers-Briggs Myers-Briggs] and [https://allthetropes.fandom.com/wiki/Four-Temperament_Ensemble Temperament] on average: He ranges from phlegmatic to sanguine and from ENTP to ENFP. | [https://allthetropes.fandom.com/wiki/Myers-Briggs Myers-Briggs] and [https://allthetropes.fandom.com/wiki/Four-Temperament_Ensemble Temperament] on average: He ranges from phlegmatic to sanguine and from ENTP to ENFP. | ||
[https://harrypotter.fandom.com/wiki/Hogwarts_Houses Hogwarts] and [https://harrypotter.fandom.com/wiki/Category:Ilvermorny_Houses Ilvermorny] house sortments: Gryffindor and Thunderbird, respectively | [https://harrypotter.fandom.com/wiki/Hogwarts_Houses Hogwarts] and [https://harrypotter.fandom.com/wiki/Category:Ilvermorny_Houses Ilvermorny] house sortments: Gryffindor (secondary: Hufflepuff) and Thunderbird, respectively | ||
==Pages Frequented== | ==Pages Frequented== | ||
Revision as of 06:14, 26 January 2021
Bassball Batman's Stats
Myers-Briggs and Temperament on average: He ranges from phlegmatic to sanguine and from ENTP to ENFP.
Hogwarts and Ilvermorny house sortments: Gryffindor (secondary: Hufflepuff) and Thunderbird, respectively