Buoyg: Difference between revisions
From Axiom Verge Wiki
More actions
m more data Tags: Visual edit apiedit |
speed and corruption Tags: Visual edit apiedit |
||
| Line 1: | Line 1: | ||
{{Enemy Infobox|image = Bouyg.png|Areas = [[Eribu]]|Corruptable = Yes; [[Address Disruptor]] 1|Size = Small|Movement = Vertical|Filename = Buoyg|Allegiance = Foe|Hit Points = 80|Physical Damage = 100}} | {{Enemy Infobox|image = Bouyg.png|Areas = [[Eribu]]|Corruptable = Yes; [[Address Disruptor]] 1|Size = Small|Movement = Vertical|Filename = Buoyg|Allegiance = Foe|Hit Points = 80|Physical Damage = 100|Speed Factor = 0.5|Weapon Damage = 100}} | ||
== Description == | == Description == | ||
| Line 5: | Line 5: | ||
== Corrupted Form == | == Corrupted Form == | ||
Visual only. | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 18:08, 22 November 2015
Description
These enemies slowly float up and down, bouncing off of the roof and floor. They are green with a magenta pulsating dot on their head. Their bodies elongate when their squishy looking wings flap. When one is destroyed, it explodes causing damage to Trace if he's in the blast radius.
Corrupted Form
Visual only.