Power Node: Difference between revisions
From Axiom Verge Wiki
More actions
Adding categories Tag: categoryselect |
Per weapon upgrade data Tags: Visual edit apiedit |
||
| Line 1: | Line 1: | ||
[[File:Power Node.png|thumb|128x128px]] | [[File:Power Node.png|thumb|128x128px]] | ||
== Description == | == Description == | ||
Permanently increases weapon and item damage. | Permanently increases weapon and item damage. | ||
[[ | The amount of damage increase per weapon/upgrade varies: | ||
Weapons: | |||
* [[Axiom Disruptor]] - 10 | |||
* [[Data Bomb]] - 12 | |||
* [[Distortion Field]] - 7 | |||
* [[Firewall]] - 8 | |||
* [[Flamethrower]] - 8 | |||
* [[Inertial Pulse]] - 12 | |||
* [[Ion Beam]] - 6 | |||
* [[Kilver]] - 17 | |||
* [[Lightning Gun]] - 5 | |||
* [[Multi-Disruptor]] - 6 | |||
* [[Nova]] - 15 (Shard - 9) | |||
* [[Reflector]] - 8 | |||
* [[Reverse Slicer]] - 10 | |||
* [[Shards]] - 6 | |||
* [[Quantum Variegator]] - 9 | |||
* [[Tethered Charge]] - 10 | |||
* [[Turbine Pulse]] - 9 (projectiles - 3) | |||
* [[Hypo-Atomizer]] - 9 (vertical projectiles - 4) | |||
* [[Voranj]] - 6 | |||
* [[Orbital Discharge]] - 11 | |||
* [[Fat Beam]] - 5 | |||
* [[Heat Seeker]] - 8 | |||
* [[Scissor Beam]] - 9 | |||
Upgrades: | |||
* [[Address Disruptor 1]] - 2 (corruption 1 ability) | |||
* [[Address Disruptor 2]] - 2 (corruption 2 ability) | |||
* [[Address Bomb]] - 4 (corruption 3 ability) | |||
* [[Laser Drill]] - 9 | |||
* [[Drone Drill]] - 6 | |||
* [[Remote Drone|Drone Egg]] - 8 | |||
* [[Grapple]] - 6 | |||
* [[Red Coat|Red Coat teleport damage]] - 10 | |||
* [[Bioflux Accelerator]] - 6 | |||
== Additional Images == | |||
<gallery> | |||
Power Node Pickup.png | |||
</gallery> | |||
[[Category:Powerups]] | [[Category:Powerups]] | ||
Revision as of 14:05, 20 November 2015

Description
Permanently increases weapon and item damage.
The amount of damage increase per weapon/upgrade varies:
Weapons:
- Axiom Disruptor - 10
- Data Bomb - 12
- Distortion Field - 7
- Firewall - 8
- Flamethrower - 8
- Inertial Pulse - 12
- Ion Beam - 6
- Kilver - 17
- Lightning Gun - 5
- Multi-Disruptor - 6
- Nova - 15 (Shard - 9)
- Reflector - 8
- Reverse Slicer - 10
- Shards - 6
- Quantum Variegator - 9
- Tethered Charge - 10
- Turbine Pulse - 9 (projectiles - 3)
- Hypo-Atomizer - 9 (vertical projectiles - 4)
- Voranj - 6
- Orbital Discharge - 11
- Fat Beam - 5
- Heat Seeker - 8
- Scissor Beam - 9
Upgrades:
- Address Disruptor 1 - 2 (corruption 1 ability)
- Address Disruptor 2 - 2 (corruption 2 ability)
- Address Bomb - 4 (corruption 3 ability)
- Laser Drill - 9
- Drone Drill - 6
- Drone Egg - 8
- Grapple - 6
- Red Coat teleport damage - 10
- Bioflux Accelerator - 6