Power Node: Difference between revisions
From Axiom Verge Wiki
More actions
m Fixing a problem I caused by downscaling the pictures. They need to upscale here. Tag: 2017 source edit |
m Templates. Tag: 2017 source edit |
||
| Line 8: | Line 8: | ||
Weapons: | Weapons: | ||
{{li|Axiom Disruptor}} - 10 | |||
{{li|Data Bomb}} - 12 | |||
{{li|Distortion Field}} - 7 | |||
{{li|Firewall}} - 8 | |||
{{li|FlameThrower}} - 8 | |||
{{li|Inertial Pulse}} - 12 | |||
{{li|Ion Beam}} - 6 | |||
{{li|Kilver}} - 17 | |||
{{li|Lightning Gun}} - 5 | |||
{{li|Multi-Disruptor}} - 6 | |||
{{li|Nova}} - 15 (Shard - 9) | |||
{{li|Reflector}} - 8 | |||
{{li|Reverse Slicer}} - 10 | |||
{{li|Shards}} - 6 | |||
{{li|Quantum Variegator}} - 9 | |||
{{li|Tethered Charge}} - 10 | |||
{{li|Turbine Pulse}} - 9 (projectiles - 3) | |||
{{li|Hypo-Atomizer}} - 9 (vertical projectiles - 4) | |||
{{li|Voranj}} - 6 | |||
{{li|Orbital Discharge}} - 11 | |||
{{li|Fat Beam}} - 5 | |||
{{li|Heat Seeker}} - 8 | |||
{{li|Scissor Beam}} - 9 | |||
Upgrades: | Upgrades: | ||
{{li|Address Disruptor 1}} - 2 ([[corruption]] 1 ability) | |||
{{li|Address Disruptor 2}} - 2 ([[corruption]] 2 ability) | |||
{{li|Address Bomb}} - 4 ([[corruption]] 3 ability) | |||
{{li|Laser Drill}} - 9 | |||
{{li|Drone Drill}} - 6 | |||
{{li|Remote Drone (Weapon)|x=Drone Egg}} - 8 | |||
{{li|Grapple}} - 6 | |||
{{li|Red Coat|Red Coat teleport damage}} - 10 | |||
{{li|Bioflux Accelerator 1}} - 6 | |||
{{li|Bioflux Accelerator 2}} - 6 | |||
== Locations == | == Locations == | ||
Revision as of 16:36, 20 September 2022

Description
"Permanently increases weapon and item damage."
Power Nodes are small purple crystals found scattered around Sudra.
The amount of damage increase per weapon/upgrade varies:
Weapons:
Axiom Disruptor - 10
Data Bomb - 12
Distortion Field - 7
Firewall - 8
FlameThrower - 8
Inertial Pulse - 12
Ion Beam - 6
Kilver - 17
Lightning Gun - 5
Multi-Disruptor - 6
Nova - 15 (Shard - 9)
Reflector - 8
Reverse Slicer - 10
Shards - 6
Quantum Variegator - 9
Tethered Charge - 10
Turbine Pulse - 9 (projectiles - 3)
Hypo-Atomizer - 9 (vertical projectiles - 4)
Voranj - 6
Orbital Discharge - 11
Fat Beam - 5
Heat Seeker - 8
Scissor Beam - 9
Upgrades:
Address Disruptor 1 - 2 (corruption 1 ability)
Address Disruptor 2 - 2 (corruption 2 ability)
Address Bomb - 4 (corruption 3 ability)
Laser Drill - 9
Drone Drill - 6
Remote Drone (Weapon) (Drone Egg) - 8
Grapple - 6
Red Coat teleport damage - 10
Bioflux Accelerator 1 - 6
Bioflux Accelerator 2 - 6
Locations
- Eribu - After the first boss. Requires the Laser Drill.
- Absu - In the room above the exit. Requires the Laser Drill.
- Kur - Near the top of the first shaft. Requires the Modified Lab Coat.
- Kur - Across the chasm, just above the Grapple.
- Edin - Above the Rusalki Hanger, below the boss room. Requires the Address Bomb & Trenchcoat.
- E-Kur-Mah - In the upper-left of the Pyramid. Requires the Sudran Key.