Achievements: Difference between revisions
From Axiom Verge Wiki
More actions
No edit summary |
CommanderN (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version. | There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version. | ||
{| class="article-table" | {| class="article-table" | ||
!Name | !'''Name''' | ||
!Description | !'''Description''' | ||
!PS4/Vita Grade | !'''Notes''' | ||
!'''PS4/Vita Grade''' | |||
|- | |- | ||
|PatternMind | |PatternMind | ||
|You have fulfilled your legacy. | |You have fulfilled your legacy. | ||
|PS4/Vita exclusive | |||
|Platinum | |Platinum | ||
|- | |- | ||
|Athetos | |Athetos | ||
|Defeat Athetos | |Defeat [[Athetos]]. | ||
|Story-based | |||
|Gold | |Gold | ||
|- | |- | ||
|100% Items | |100% Items | ||
|Acquire 100% of all weapons, tools, upgrades, and notes. | |Acquire 100% of all weapons, tools, upgrades, and notes. | ||
|Anything obtained in the Secret Worlds do not count | |||
|Gold | |Gold | ||
|- | |- | ||
|100% Map | |100% Map | ||
|Uncover 100% of the game map. | |Uncover 100% of the game [[map]]. | ||
|Secret World Maps do not count | |||
|Gold | |Gold | ||
|- | |- | ||
|Overclocked | |Overclocked | ||
|Complete the entire game in under 4 hours. | |Complete the entire game in under 4 hours. | ||
|Ditto | |||
|Gold | |Gold | ||
|- | |- | ||
|Mostly Invincible | |Mostly Invincible | ||
|Complete the game without dying. | |Complete the game without dying. | ||
|Ditto | |||
|Gold | |Gold | ||
|- | |- | ||
|Speedrunner | |Speedrunner | ||
|Complete the game once in Speedrun Mode. | |Complete the game once in [[Speedrun Mode]]. | ||
|Ditto | |||
|Gold | |Gold | ||
|- | |- | ||
|Hard | |Hard | ||
|Complete the game in | |Complete the game in [[Hard Mode|Hard]] difficulty. | ||
|Ditto | |||
|Gold | |Gold | ||
|- | |- | ||
|Low % | |Low % | ||
|Complete the game with under 40% of all items. | |Complete the game with under 40% of all items. | ||
|Ditto | |||
|Gold | |Gold | ||
|- | |- | ||
|Xedur | |Xedur | ||
|Defeat the Xedur variant. | |Defeat the [[Xedur]] variant. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Telal | |Telal | ||
|Defeat the Telal variant. | |Defeat the [[Telal]] variant. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Uruku | |Uruku | ||
|Defeat the Uruku variant. | |Defeat the [[Uruku]] variant. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Gir-Tab | |Gir-Tab | ||
|Defeat the Gir-Tab variant. | |Defeat the [[Gir-Tab]] variant. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Hallucination | |Hallucination | ||
| Be defeated by yourself. | | Be defeated by [[Vision|yourself]]. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Clone | |Clone | ||
|Defeat one of Athetos' aborted clones. | |Defeat one of Athetos' [[Aborted Clone|aborted clones]]. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Ukhu | |Ukhu | ||
|Defeat the Ukhu variant. | |Defeat the [[Ukhu]] variant. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Sentinel | |Sentinel | ||
|Defeat Sentinel. | |Defeat [[Sentinel]]. | ||
|Story-based | |||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Weapons | |100% Weapons | ||
|Find 100% of the weapons in the game. | |Find 100% of the [[weapons]] in the game. | ||
|Weapons found in Secret Worlds do not count | |||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Tools | |100% Tools | ||
|Find 100% of the tools/abilities in the game. | |Find 100% of the [[Upgrades|tools/abilities]] in the game. | ||
|Ditto | |||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Health | |100% Health | ||
|Find 100% of Health Nodes | |Find 100% of [[Health Node|Health Nodes]]. | ||
|Health Nodes found in Secret Worlds do not count | |||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Notes | |100% Notes | ||
|Find 100% of all notes in the game. | |Find 100% of all [[notes]] in the game. | ||
|Ditto | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Hack | |Hack | ||
| Glitch your first enemy. | | Glitch your first enemy. | ||
|Naturally achieved once obtaining the [[Address Disruptor 1|Address Disruptor]] | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Hacker | |Hacker | ||
|Glitch every enemy type at least once. | |Glitch every enemy type at least once. | ||
|See [[Hacker Trophy|guide]] for help | |||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Power | |100% Power | ||
|Find 100% of all Power Nodes. | |Find 100% of all [[Power Node|Power Nodes]]. | ||
|Ditto | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Secret World | |Secret World | ||
|Discover your first secret world. | |Discover your first [[Secret World|secret world]]. | ||
|Ditto | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Pacifist | |Pacifist | ||
|Bypass Athetos' aborted clone without damaging it. | |Bypass Athetos' aborted clone without damaging it. | ||
|Do not shoot at the clone once encountered. It will eventually die on its own | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Bubble Breaker | |Bubble Breaker | ||
|Destroy 2000 regenerating blocks. | |Destroy 2000 regenerating blocks. | ||
|Destroy [[Red Bubbleblock|Red Bubbleblocks]] with any weapon | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Brick Breaker | |Brick Breaker | ||
|Destroy 2000 bricks. | |Destroy 2000 bricks. | ||
|Destroy any breakable blocks using the [[Laser Drill]] or [[Drone Drill]] | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Cryptologist | |Cryptologist | ||
|Use the Passcode Tool for the first time. | |Use the [[Passcode Tool]] for the first time. | ||
|Ditto | |||
|Bronze | |Bronze | ||
|- | |- | ||
|Mercy | |Mercy | ||
|Spare the Xedur Hul variant. | |Spare the [[Xedur Hul]] variant. | ||
|Move past the Xedur Hul variant without fighting it. Achieved once beating the game | |||
|Bronze | |Bronze | ||
|} | |} | ||
Revision as of 01:58, 11 August 2022
You may also be looking for: Hacker Trophy
List of Achievements & Trophies
Axiom Verge
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version.
| Name | Description | Notes | PS4/Vita Grade |
|---|---|---|---|
| PatternMind | You have fulfilled your legacy. | PS4/Vita exclusive | Platinum |
| Athetos | Defeat Athetos. | Story-based | Gold |
| 100% Items | Acquire 100% of all weapons, tools, upgrades, and notes. | Anything obtained in the Secret Worlds do not count | Gold |
| 100% Map | Uncover 100% of the game map. | Secret World Maps do not count | Gold |
| Overclocked | Complete the entire game in under 4 hours. | Ditto | Gold |
| Mostly Invincible | Complete the game without dying. | Ditto | Gold |
| Speedrunner | Complete the game once in Speedrun Mode. | Ditto | Gold |
| Hard | Complete the game in Hard difficulty. | Ditto | Gold |
| Low % | Complete the game with under 40% of all items. | Ditto | Gold |
| Xedur | Defeat the Xedur variant. | Story-based | Bronze |
| Telal | Defeat the Telal variant. | Story-based | Bronze |
| Uruku | Defeat the Uruku variant. | Story-based | Bronze |
| Gir-Tab | Defeat the Gir-Tab variant. | Story-based | Bronze |
| Hallucination | Be defeated by yourself. | Story-based | Bronze |
| Clone | Defeat one of Athetos' aborted clones. | Story-based | Bronze |
| Ukhu | Defeat the Ukhu variant. | Story-based | Bronze |
| Sentinel | Defeat Sentinel. | Story-based | Bronze |
| 100% Weapons | Find 100% of the weapons in the game. | Weapons found in Secret Worlds do not count | Bronze |
| 100% Tools | Find 100% of the tools/abilities in the game. | Ditto | Bronze |
| 100% Health | Find 100% of Health Nodes. | Health Nodes found in Secret Worlds do not count | Bronze |
| 100% Notes | Find 100% of all notes in the game. | Ditto | Bronze |
| Hack | Glitch your first enemy. | Naturally achieved once obtaining the Address Disruptor | Bronze |
| Hacker | Glitch every enemy type at least once. | See guide for help | Bronze |
| 100% Power | Find 100% of all Power Nodes. | Ditto | Bronze |
| Secret World | Discover your first secret world. | Ditto | Bronze |
| Pacifist | Bypass Athetos' aborted clone without damaging it. | Do not shoot at the clone once encountered. It will eventually die on its own | Bronze |
| Bubble Breaker | Destroy 2000 regenerating blocks. | Destroy Red Bubbleblocks with any weapon | Bronze |
| Brick Breaker | Destroy 2000 bricks. | Destroy any breakable blocks using the Laser Drill or Drone Drill | Bronze |
| Cryptologist | Use the Passcode Tool for the first time. | Ditto | Bronze |
| Mercy | Spare the Xedur Hul variant. | Move past the Xedur Hul variant without fighting it. Achieved once beating the game | Bronze |
Axiom Verge 2
There are 28 trophies in Axiom Verge 2 in the PS4 version, and likely the PS5 version upon release.
| Name | Description | PS4/PS5 Grade |
|---|---|---|
| Wielder | You have shed all vestiges of your former self. | Platinum |
| Amashilama | Defeat Amashilama. | Gold |
| 100% Items | Find 100% of all items. | Gold |
| Low Percent | Finish the game with under 40% of all items found. | Gold |
| 100% Map | Visit every screen in the entire map. | Gold |
| Mostly Invincible | Complete the game with only one death. | Gold |
| Overclocked | Complete the game in 6 hours or less. | Gold |
| Pacifist | Complete the game without destroying any large boss enemies. | Gold |
| Speedrunner | Complete the game in Speedrun Mode. | Gold |
| 100% Arms | Find 100% of all Apocalypse Arms. | Bronze |
| Breach | Enter the Breach. | Bronze |
| Bubble Burster | Burst 1000 of those bubbly goop-looking tiles. | Bronze |
| Gudam | Defeat the bull drone. | Bronze |
| Super Axiom Verge 2 Turbo DX Plus | Perform Indra's Secret Spinning Typhoon Crane Leg Kick. | Bronze |
| Demolitionist | Destroy 500 blocks and crates. | Bronze |
| Hack | Hack an enemy. | Bronze |
| Hacker | Perform all possible hacks at least once. | Bronze |
| 100% Health | Obtain all health nodes and health node fragments. | Bronze |
| An Alu | Defeat the hunter drone. | Bronze |
| Possessed Indra | Survive an attack from your own body. | Bronze |
| 100% Lore | Find every piece of lore in the game. | Bronze |
| Robopede | Defeat Robopede. | Bronze |
| Ellag | Defeat Ellag. | Bronze |
| MUS A M20 | Defeat MUS A M20. | Bronze |
| 100% Apocalypse Flasks | Find all apocalypse flasks. | Bronze |
| Gubi | Defeat Gubi. | Bronze |
| 100% Weapons | Find 100% of all weapons. | Bronze |
| Weed Whacker | Destroy 1000 tiles of grass / brush. | Bronze |