Weapons: Difference between revisions
More actions
Moved all content to the Category:Weapons page and this page now redirects there. Tags: Visual edit apiedit |
category -> here Tags: Removed redirect Visual edit |
||
| Line 1: | Line 1: | ||
''To see all Weapon pages, please see the [[:Category:Weapons|Category Page]].'' | |||
Throughout Axiom Verge 1 and 2, a variety of weapons are encountered to allow for different types of combat style. | |||
==Axiom Verge== | |||
{| class="article-table article-table-selected" style="width: 700px;" cellspacing="1" cellpadding="1" border="0" | |||
| | |||
[[File:Axiom_Disruptor_Icon.png|thumb|left|36px]] | |||
| | |||
[[Axiom Disruptor]] | |||
| | |||
<span style="line-height:20px;">A high-tech biomechanoid weapon.</span> | |||
|- | |||
|[[File:Nova_Icon.png|thumb|left|36px]] | |||
| | |||
[[Nova]] | |||
| | |||
<span style="line-height:20px;">Firing once launches a large projectile; firing again causes it to detonate.</span> | |||
|- | |||
| | |||
[[File:Multi-Disruptor_Icon.png|thumb|left|36px]] | |||
| | |||
[[Multi-Disruptor]] | |||
| | |||
<span style="line-height:20px;">Fires 3 projectiles at a time.</span> | |||
|- | |||
| | |||
[[File:Kilver_Icon.png|thumb|left|36px]] | |||
| | |||
[[Kilver]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a short-range burst of electricity.</span> | |||
|- | |||
| | |||
[[File:Hypo-Atomizer_Icon.png|thumb|left|36px]] | |||
| | |||
[[Hypo-Atomizer]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Each projectile fires additional projectiles at a set frequency.</span> | |||
|- | |||
| | |||
[[File:Reflector_Icon.png|thumb|left|36px]] | |||
| | |||
[[Reflector]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Projectiles reflect off of walls.</span> | |||
|- | |||
| | |||
[[File:Inertial_Pulse_Icon.png|thumb|left|36px]] | |||
| | |||
[[Inertial Pulse]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">A beam of pure inertia drives through multiple targets.</span> | |||
|- | |||
| | |||
[[File:Voranj_Icon.png|thumb|left|36px]] | |||
| | |||
[[Voranj]] | |||
| | |||
<span style="line-height:20px;">Bifurcating energy bolts.</span> | |||
|- | |||
| | |||
[[File:Shards_Icon.png|thumb|left|36px]] | |||
| | |||
[[Shards]] | |||
| | |||
<span style="line-height:20px;">Ambient moisture is frozen into razor sharp shards of ice.</span> | |||
|- | |||
| | |||
[[File:Turbine_Pulse_Icon.png|thumb|left|36px]] | |||
| | |||
[[Turbine Pulse]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Spinning charged particle blades release discrete pulses of energy.</span> | |||
|- | |||
| | |||
[[File:Quantum_Variegator_Icon-.png|thumb|left|36px]] | |||
| | |||
[[Quantum Variegator |Quantum Variegator ]] | |||
| | |||
<span style="line-height:20px;">Randomly adjusts its flight vector for more coverage.</span> | |||
|- | |||
| | |||
[[File:Tethered_Charge_Icon.png|thumb|left|36px]] | |||
| | |||
[[Tethered Charge]] | |||
| | |||
<span style="line-height:20px;">A field of charged particles on an unbreakable leash.</span> | |||
|- | |||
| | |||
[[File:Data_Bomb_Icon.png|thumb|left|36px]] | |||
| | |||
[[Data Bomb]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Explodes on impact.</span> | |||
|- | |||
| | |||
[[File:Lightning_Gun_Icon.png|thumb|left|36px]] | |||
| | |||
[[Lightning Gun]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Creates strong electric potential difference between muzzle and nearest target.</span> | |||
|- | |||
|[[File:Heatseeker Icon.png|thumb|36x36px|left]] | |||
| | |||
[[Heat Seeker]]<ref name="NoAchieve">Not required to obtain the achievement for 100% Weapons</ref> | |||
|Projectiles attract towards enemies. (Secret World) | |||
|- | |||
| | |||
[[File:Reverse_Slicer_Icon.png|thumb|left|36px]] | |||
| | |||
[[Reverse Slicer]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Spins through the air, then reverses direction.</span> | |||
|- | |||
| | |||
[[File:Firewall_Icon.png|thumb|left|36px]] | |||
| | |||
[[Firewall]] | |||
| | |||
<span style="line-height:20px;">Bombs that ignite into walls of flame.</span> | |||
|- | |||
| | |||
[[File:Ion_Beam_Icon.png|thumb|left|36px]] | |||
| | |||
[[Ion Beam]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a continuous, directed beam of ionized particles.</span> | |||
|- | |||
| | |||
[[File:Distortion_Field_Icon.png|thumb|left|36px]] | |||
| | |||
[[Distortion Field]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Distorts the underlying lattice of space.</span> | |||
|- | |||
| | |||
[[File:Flamethrower_Icon.png|thumb|left|36px]] | |||
| | |||
[[FlameThrower]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a stream of flame.</span> | |||
|- | |||
| | |||
[[File:Orbital_Discharge_Icon.png|thumb|left|36px]] | |||
| | |||
[[Orbital Discharge]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Clings to and travels along any surface it hits.</span> | |||
|- | |||
| | |||
[[File:Scissor_Beam.png|thumb|left|36px]] | |||
| | |||
[[Scissor Beam]]<ref name="NoAchieve" /><span style="line-height:20px;"> </span> | |||
| | |||
Twin beams converge on a single point. (Secret World) | |||
|- | |||
| | |||
[[File:Fat_Beam.png|thumb|left|36px]] | |||
|[[Fat Beam]]<ref name="NoAchieve" /><span style="line-height:20px;"> </span> | |||
|Explodes into a powerful beam after a targeting period. (Secret World) | |||
|} | |||
===Secret World Weapons=== | |||
There are 3 total weapons that can be found in Axiom Verge's Secret World. You can only find one in each save game. Once you have found all 3 secret world weapons, the game will randomly select which one appears in the next game.<ref>Tom Happ answered a question about Secret World Weapons on [https://www.reddit.com/r/IAmA/comments/35uj1p/we_are_tom_happ_sole_developer_of_axiom_verge_and/cr7yicf this Reddit AMA]</ref> | |||
==Axiom Verge 2== | |||
The sequel to Axiom Verge is notably lacking in the weapons that made its predecessor unique, however, compensates with the addition of [[:Category:Arms|Arms]] to not only enhance certain weapons, but give the player capabilities they wouldn't have had in the first game. | |||
{| class="article-table article-table-selected" style="width: 700px;" cellspacing="1" cellpadding="1" border="0" | |||
| | |||
[[File:Ice_axe.png|thumb|left|36px]] | |||
| | |||
[[Ice Axe]] | |||
| | |||
<span style="line-height:20px;">A climbing tool used by mountaineers. Has a good heft. Could probably use this to break through wood, too.</span> | |||
|- | |||
|[[File:Gishru.png|thumb|left|36px]] | |||
| | |||
[[Gishru]] | |||
| | |||
<span style="line-height:20px;">Similar to a boomerang, but glistening with nanomachines.</span> | |||
|- | |||
| | |||
[[File:Bronze axe icon.PNG|thumb|left|36px]] | |||
| | |||
[[Bronze Axe]] | |||
| | |||
<span style="line-height:20px;">A weapon from another time.</span> | |||
|- | |||
| | |||
[[File:Gud an-na icon.PNG|thumb|left|36px]] | |||
| | |||
[[Gud An-Na]]<ref>While this is an Arm, it causes direct damage to enemies, classifying it as both an Arm and a weapon.</ref> | |||
| | |||
<span style="line-height:20px;">You explode with a shockwave that shakes the earth.</span> | |||
|- | |||
| | |||
[[File:Double axe icon.png|thumb|left|36px]] | |||
| | |||
[[Double Axe]] | |||
| | |||
<span style="line-height:20px;">Two-handed axe that is slow but powerful.</span> | |||
|- | |||
| | |||
[[File:Sickle sword icon.png|thumb|left|36px]] | |||
| | |||
[[Sickle Sword]] | |||
| | |||
<span style="line-height:20px;">Trades damage for speed.</span> | |||
|- | |||
| | |||
[[File:Mulusan.png|thumb|left|36px]] | |||
| | |||
[[Mulusan]] | |||
| | |||
<span style="line-height:20px;">A spinning razor emitted by the drone.</span> | |||
|- | |||
| | |||
[[File:Udusan icon.png|thumb|left|36px]] | |||
| | |||
[[Udusan]] | |||
| | |||
<span style="line-height:20px;">A more powerful version of the Mulusan.</span> | |||
|- | |||
| | |||
[[File:Royal dagger icon.PNG|thumb|left|36px]] | |||
| | |||
[[Royal Dagger]] | |||
| | |||
<span style="line-height:20px;">Made of arsenical copper and lapis lazuli.</span> | |||
|- | |||
| | |||
[[File:An gishru icon.png|thumb|left|36px]] | |||
| | |||
[[An Gishru]] | |||
| | |||
<span style="line-height:20px;">Remote Controlled Gishru<sup>[sic]</sup></span> | |||
|- | |||
|} | |||
==References== | |||
<references /> | |||
[[Category:Axiom Verge]] | |||
[[Category:Items]] | |||
Revision as of 18:32, 8 June 2022
To see all Weapon pages, please see the Category Page.
Throughout Axiom Verge 1 and 2, a variety of weapons are encountered to allow for different types of combat style.
Axiom Verge
|
|
A high-tech biomechanoid weapon. | |
|
Firing once launches a large projectile; firing again causes it to detonate. | ||
|
|
Fires 3 projectiles at a time. | |
|
|
Fires a short-range burst of electricity. | |
|
|
Each projectile fires additional projectiles at a set frequency. | |
|
|
Projectiles reflect off of walls. | |
|
|
A beam of pure inertia drives through multiple targets. | |
|
|
Bifurcating energy bolts. | |
|
|
Ambient moisture is frozen into razor sharp shards of ice. | |
|
|
Spinning charged particle blades release discrete pulses of energy. | |
|
|
Randomly adjusts its flight vector for more coverage. | |
|
|
A field of charged particles on an unbreakable leash. | |
|
|
Explodes on impact. | |
|
|
Creates strong electric potential difference between muzzle and nearest target. | |
| Projectiles attract towards enemies. (Secret World) | ||
|
|
Spins through the air, then reverses direction. | |
|
|
Bombs that ignite into walls of flame. | |
|
|
Fires a continuous, directed beam of ionized particles. | |
|
|
Distorts the underlying lattice of space. | |
|
|
Fires a stream of flame. | |
|
|
Clings to and travels along any surface it hits. | |
|
|
Twin beams converge on a single point. (Secret World) | |
|
|
Fat Beam[1] | Explodes into a powerful beam after a targeting period. (Secret World) |
Secret World Weapons
There are 3 total weapons that can be found in Axiom Verge's Secret World. You can only find one in each save game. Once you have found all 3 secret world weapons, the game will randomly select which one appears in the next game.[2]
Axiom Verge 2
The sequel to Axiom Verge is notably lacking in the weapons that made its predecessor unique, however, compensates with the addition of Arms to not only enhance certain weapons, but give the player capabilities they wouldn't have had in the first game.






























