Company Lays Off Thousands, Turn Profit (Note): Difference between revisions
From Axiom Verge Wiki
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
''December 20, 2044'' | ''December 20, 2044'' | ||
''<br /> | ''<br />As millions are plunging into poverty, the economic crisis has nevertheless surfaced a clear winner: big business. Despite collectively cutting off more than 300,000 workers, 47 of the top 50 public traded companies posted a profit this quarter.'' | ||
As millions are plunging into poverty, the economic crisis has nevertheless surfaced a clear winner: big business. Despite collectively cutting off more than 300,000 workers, 47 of the top 50 public traded companies posted a profit this quarter.'' | |||
''<br />"Either we eliminate 10% this year or 100% next year," said CEO Indra Chaudhari, seemingly tone deaf to the plight of thousands of Globe 3 employees laid off since the onset of the crisis in 2043. Her company raked in profits of $232 billion since then.''<br /> | |||
== About the Note == | == About the Note == | ||
This is a newspaper, talking about [[Indra]]'s company and its effects on its workers. | This is a newspaper, talking about [[Indra]]'s company and its effects on its workers. | ||
[[Category:Notes]] | [[Category:Notes]] | ||
Revision as of 00:30, 14 August 2021
Transcription
December 20, 2044
As millions are plunging into poverty, the economic crisis has nevertheless surfaced a clear winner: big business. Despite collectively cutting off more than 300,000 workers, 47 of the top 50 public traded companies posted a profit this quarter.
"Either we eliminate 10% this year or 100% next year," said CEO Indra Chaudhari, seemingly tone deaf to the plight of thousands of Globe 3 employees laid off since the onset of the crisis in 2043. Her company raked in profits of $232 billion since then.
About the Note
This is a newspaper, talking about Indra's company and its effects on its workers.