Category:Achievements: Difference between revisions
Category page
More actions
Tags: Visual edit apiedit |
Azure Fang (talk | contribs) "Completed" page - filled trophy grades, added header, removed unnecessary platform column from table |
||
| Line 1: | Line 1: | ||
== List of Achievements & Trophies in Axiom Verge == | == List of Achievements & Trophies in Axiom Verge == | ||
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version. | |||
{| class="article-table" | {| class="article-table" | ||
!Name | !Name | ||
!Description | !Description | ||
!PS4/Vita Grade | |||
!PS4 Grade | |||
|- | |- | ||
|PatternMind | |PatternMind | ||
|You have fulfilled your legacy. | |You have fulfilled your legacy. | ||
|Platinum | |Platinum | ||
|- | |- | ||
|Athetos | |Athetos | ||
|Defeat Athetos | |Defeat Athetos | ||
|Gold | |Gold | ||
|- | |- | ||
|100% Items | |100% Items | ||
|Acquire 100% of all weapons, tools, upgrades, and notes. | |Acquire 100% of all weapons, tools, upgrades, and notes. | ||
|Gold | |Gold | ||
|- | |- | ||
|100% Map | |100% Map | ||
|Uncover 100% of the game map. | |Uncover 100% of the game map. | ||
|Gold | |Gold | ||
|- | |- | ||
|Overclocked | |Overclocked | ||
|Complete the entire game in under 4 hours. | |Complete the entire game in under 4 hours. | ||
|Gold | |Gold | ||
|- | |- | ||
|Mostly Invincible | |Mostly Invincible | ||
|Complete the game without dying. | |Complete the game without dying. | ||
|Gold | |Gold | ||
|- | |- | ||
|Speedrunner | |Speedrunner | ||
|Complete the game once in Speedrun Mode. | |Complete the game once in Speedrun Mode. | ||
|Gold | |Gold | ||
|- | |- | ||
|Hard | |Hard | ||
|Complete the game in [sic] Hard difficulty. | |Complete the game in [sic] Hard difficulty. | ||
|Gold | |Gold | ||
|- | |- | ||
|Low % | |Low % | ||
|Complete the game with under 40% of all items. | |Complete the game with under 40% of all items. | ||
|Gold | |Gold | ||
|- | |- | ||
|Xedur | |Xedur | ||
|Defeat the Xedur variant. | |Defeat the Xedur variant. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Telal | |Telal | ||
|Defeat the Telal variant. | |Defeat the Telal variant. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Uruku | |Uruku | ||
|Defeat the Uruku vaariant. | |Defeat the Uruku vaariant. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Gir-Tab | |Gir-Tab | ||
|Defeat the Gir-Tab variant. | |Defeat the Gir-Tab variant. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Hallucination | |Hallucination | ||
|Be defeated by yourself. | |Be defeated by yourself. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Clone | |Clone | ||
|Defeat one of Athetos' aborted clones. | |Defeat one of Athetos' aborted clones. | ||
| | |Bronze | ||
|- | |- | ||
|Ukhu | |Ukhu | ||
|Defeat the Ukhu variant. | |Defeat the Ukhu variant. | ||
| | |Bronze | ||
|- | |- | ||
|Sentinel | |Sentinel | ||
|Defeat Sentinel. | |Defeat Sentinel. | ||
| | |Bronze | ||
|- | |- | ||
|100% Weapons | |100% Weapons | ||
|Find 100% of the weapons in the game. | |Find 100% of the weapons in the game. | ||
| | |Bronze | ||
|- | |- | ||
|100% Tools | |100% Tools | ||
|Find 100% of the tools/abilities in the game. | |Find 100% of the tools/abilities in the game. | ||
| | |Bronze | ||
|- | |- | ||
|100% Health | |100% Health | ||
|Find 100% of Health Nodes | |Find 100% of Health Nodes | ||
| | |Bronze | ||
|- | |- | ||
|100% Notes | |100% Notes | ||
|Find 100% of all notes in the game. | |Find 100% of all notes in the game. | ||
| | |Bronze | ||
|- | |- | ||
|Hack | |Hack | ||
|Glitch your first enemy. | |Glitch your first enemy. | ||
| | |Bronze | ||
|- | |- | ||
|Hacker | |Hacker | ||
|Glitch every enemy type at least once. | |Glitch every enemy type at least once. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|100% Power | |100% Power | ||
|Find 100% of all Power Nodes. | |Find 100% of all Power Nodes. | ||
| | |Bronze | ||
|- | |- | ||
|Secret World | |Secret World | ||
|Discover your first secret world. | |Discover your first secret world. | ||
| | |Bronze | ||
|- | |- | ||
|Pacifist | |Pacifist | ||
|Bypass Athetos' aborted clone without damaging it. | |Bypass Athetos' aborted clone without damaging it. | ||
| | |Bronze | ||
|- | |- | ||
|Bubble Breaker | |Bubble Breaker | ||
|Destroy 2000 regenerating blocks. | |Destroy 2000 regenerating blocks. | ||
| | |Bronze | ||
|- | |- | ||
|Brick Breaker | |Brick Breaker | ||
|Destroy 2000 bricks. | |Destroy 2000 bricks. | ||
| | |Bronze | ||
|- | |- | ||
|Cryptologist | |Cryptologist | ||
|Use the Passcode Tool for the first time. | |Use the Passcode Tool for the first time. | ||
| | |Bronze | ||
|- | |- | ||
|Mercy | |Mercy | ||
|Spare the Xedur Hul variant. | |Spare the Xedur Hul variant. | ||
| | |Bronze | ||
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
Revision as of 06:37, 27 October 2019
List of Achievements & Trophies in Axiom Verge
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version.
| Name | Description | PS4/Vita Grade |
|---|---|---|
| PatternMind | You have fulfilled your legacy. | Platinum |
| Athetos | Defeat Athetos | Gold |
| 100% Items | Acquire 100% of all weapons, tools, upgrades, and notes. | Gold |
| 100% Map | Uncover 100% of the game map. | Gold |
| Overclocked | Complete the entire game in under 4 hours. | Gold |
| Mostly Invincible | Complete the game without dying. | Gold |
| Speedrunner | Complete the game once in Speedrun Mode. | Gold |
| Hard | Complete the game in [sic] Hard difficulty. | Gold |
| Low % | Complete the game with under 40% of all items. | Gold |
| Xedur | Defeat the Xedur variant. | Bronze |
| Telal | Defeat the Telal variant. | Bronze |
| Uruku | Defeat the Uruku vaariant. | Bronze |
| Gir-Tab | Defeat the Gir-Tab variant. | Bronze |
| Hallucination | Be defeated by yourself. | Bronze |
| Clone | Defeat one of Athetos' aborted clones. | Bronze |
| Ukhu | Defeat the Ukhu variant. | Bronze |
| Sentinel | Defeat Sentinel. | Bronze |
| 100% Weapons | Find 100% of the weapons in the game. | Bronze |
| 100% Tools | Find 100% of the tools/abilities in the game. | Bronze |
| 100% Health | Find 100% of Health Nodes | Bronze |
| 100% Notes | Find 100% of all notes in the game. | Bronze |
| Hack | Glitch your first enemy. | Bronze |
| Hacker | Glitch every enemy type at least once. | Bronze |
| 100% Power | Find 100% of all Power Nodes. | Bronze |
| Secret World | Discover your first secret world. | Bronze |
| Pacifist | Bypass Athetos' aborted clone without damaging it. | Bronze |
| Bubble Breaker | Destroy 2000 regenerating blocks. | Bronze |
| Brick Breaker | Destroy 2000 bricks. | Bronze |
| Cryptologist | Use the Passcode Tool for the first time. | Bronze |
| Mercy | Spare the Xedur Hul variant. | Bronze |