Category:Achievements: Difference between revisions
Category page
More actions
→List of Achievements & Trophies in Axiom Verge: Added remaining trophies Tags: Visual edit apiedit |
→List of Achievements & Trophies in Axiom Verge: Filled in the remaining Trophy descriptions. Tags: Visual edit apiedit |
||
| Line 42: | Line 42: | ||
|- | |- | ||
|Hard | |Hard | ||
| | |Complete the game in [sic] Hard difficulty. | ||
|All | |All | ||
|Gold | |Gold | ||
|- | |- | ||
|Low % | |Low % | ||
| | |Complete the game with under 40% of all items. | ||
|All | |All | ||
|Gold | |Gold | ||
|- | |- | ||
|Xedur | |Xedur | ||
| | |Defeat the Xedur Hul variant. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Telal | |Telal | ||
| | |Defeat the Telal variant. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Uruku | |Uruku | ||
| | |Defeat the Uruku vaariant. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|Gir-Tab | |Gir-Tab | ||
| | |Defeat the Gir-Tab variant. | ||
| | | | ||
|Bronze | |Bronze | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|Clone | |Clone | ||
| | |Defeat one of Athetos' aborted clones. | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ukhu | |Ukhu | ||
| | |Defeat the Ukhu variant. | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sentinel | |Sentinel | ||
| | |Defeat Sentinel. | ||
| | | | ||
| | | | ||
|- | |- | ||
|100% Weapons | |100% Weapons | ||
| | |Find 100% of the weapons in the game. | ||
| | | | ||
| | | | ||
|- | |- | ||
|100% Tools | |100% Tools | ||
| | |Find 100% of the tools/abilities in the game. | ||
| | | | ||
| | | | ||
|- | |- | ||
|100% Health | |100% Health | ||
| | |Find 100% of Health Nodes | ||
| | | | ||
| | | | ||
|- | |- | ||
|100% Notes | |100% Notes | ||
| | |Find 100% of all notes in the game. | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hack | |Hack | ||
| | |Glitch your first enemy. | ||
| | | | ||
| | | | ||
| Line 122: | Line 122: | ||
|- | |- | ||
|100% Power | |100% Power | ||
| | |Find 100% of all Power Nodes. | ||
| | | | ||
| | | | ||
|- | |- | ||
|Secret World | |Secret World | ||
| | |Discover your first secret world. | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pacifist | |Pacifist | ||
| | |Bypass Athetos' aborted clone without damaging it. | ||
| | | | ||
| | | | ||
| Line 147: | Line 147: | ||
|- | |- | ||
|Cryptologist | |Cryptologist | ||
| | |Use the Passcode Tool for the first time. | ||
| | | | ||
| | | | ||
Revision as of 01:01, 14 May 2016
List of Achievements & Trophies in Axiom Verge
| Name | Description | Platform | PS4 Grade |
|---|---|---|---|
| PatternMind | You have fulfilled your legacy. | PS4 | Platinum |
| Athetos | Defeat Athetos | All | Gold |
| 100% Items | Acquire 100% of all weapons, tools, upgrades, and notes. | All | Gold |
| 100% Map | Uncover 100% of the game map. | All | Gold |
| Overclocked | Complete the entire game in under 4 hours. | All | Gold |
| Mostly Invincible | Complete the game without dying. | All | Gold |
| Speedrunner | Complete the game once in Speedrun Mode. | All | Gold |
| Hard | Complete the game in [sic] Hard difficulty. | All | Gold |
| Low % | Complete the game with under 40% of all items. | All | Gold |
| Xedur | Defeat the Xedur Hul variant. | Bronze | |
| Telal | Defeat the Telal variant. | Bronze | |
| Uruku | Defeat the Uruku vaariant. | Bronze | |
| Gir-Tab | Defeat the Gir-Tab variant. | Bronze | |
| Hallucination | Be defeated by yourself. | All | Bronze |
| Clone | Defeat one of Athetos' aborted clones. | ||
| Ukhu | Defeat the Ukhu variant. | ||
| Sentinel | Defeat Sentinel. | ||
| 100% Weapons | Find 100% of the weapons in the game. | ||
| 100% Tools | Find 100% of the tools/abilities in the game. | ||
| 100% Health | Find 100% of Health Nodes | ||
| 100% Notes | Find 100% of all notes in the game. | ||
| Hack | Glitch your first enemy. | ||
| Hacker | Glitch every enemy type at least once. | All | Bronze |
| 100% Power | Find 100% of all Power Nodes. | ||
| Secret World | Discover your first secret world. | ||
| Pacifist | Bypass Athetos' aborted clone without damaging it. | ||
| Bubble Breaker | Destroy 2000 regenerating blocks. | ||
| Brick Breaker | Destroy 2000 bricks. | ||
| Cryptologist | Use the Passcode Tool for the first time. | ||
| Mercy | Spare the Xedur Hul variant. |
This page is a stub. It needs content. Please help us by filling in what you know!