Category:Upgrades: Difference between revisions
Category page
More actions
→List of Upgrades in Axiom Verge: Added the icons for more Upgrades Tags: Visual edit apiedit |
→List of Upgrades in Axiom Verge: Added the remaining Upgrade icons to the table Tags: Visual edit apiedit |
||
| Line 36: | Line 36: | ||
|- | |- | ||
| | | | ||
[[File:Drone_Teleport_Icon.png|thumb|left|36px]] | |||
| | | | ||
Drone Teleport | Drone Teleport | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| | | | ||
[[File:Sudran_Key_Icon.png|thumb|left|36px]] | |||
| | | | ||
Sudran Key | Sudran Key | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| | | | ||
[[File:Red_Coat_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Red Coat]] | [[Red Coat]] | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| | | | ||
[[File:Passcode_Tool_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Passcode Tool]] | [[Passcode Tool]] | ||
| Line 60: | Line 60: | ||
|- | |- | ||
| | | | ||
[[File:Bioflux_Accelerator_2_Icon.png|thumb|left|36px]] | |||
| | | | ||
Bioflux Accelerator 2 | Bioflux Accelerator 2 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| | | | ||
|[[Laser Drill]] | [[File:Laser_Drill_Icon.png|thumb|left|36px]] | ||
| | |||
[[Laser Drill]] | |||
| | | | ||
|- | |- | ||
| | | | ||
[[File:Remote_Drone_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Remote Drone]] | [[Remote Drone]] | ||
| Line 76: | Line 78: | ||
|- | |- | ||
| | | | ||
[[File:Address_Disruptor_2_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Address Disruptor]] (1 & 2) | [[Address Disruptor]] (1 & 2) | ||
| Line 82: | Line 84: | ||
|- | |- | ||
| | | | ||
[[File:Grapple_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Grapple]] | [[Grapple]] | ||
| Line 88: | Line 90: | ||
|- | |- | ||
| | | | ||
[[File:Address_Bomb_Icon.png|thumb|left|36px]] | |||
| | | | ||
Address Bomb | Address Bomb | ||
| | | | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 22:06, 24 July 2015
In-game Axiom verge makes a distinction between Weapons, Powerups, and Upgrades. Playstation Trophies will refer to Upgrades as "Tools" and "Abilities". The following is a list of all Upgrades that can be collected throughout the game.
List of Upgrades in Axiom Verge
|
|
Alters local physics to augment jumping ability. | |
|
|
Bioflux Accelerator 1 |
|
|
|
||
|
|
Enhanced Drone Launch |
|
|
|
||
|
|
Drone Teleport |
|
|
|
Sudran Key |
|
|
|
||
|
|
||
|
|
Bioflux Accelerator 2 |
|
|
|
||
|
|
||
|
|
Address Disruptor (1 & 2) |
|
|
|
||
|
|
Address Bomb |
Pages in category "Upgrades"
The following 25 pages are in this category, out of 25 total.














