Achievements: Difference between revisions
From Axiom Verge Wiki
More actions
Added icons. Tag: 2017 source edit |
Formatting: Bolded names, removed useless "dittos", simplified wording for notes, corrected description of "Mostly Invincible" (AV1). Tag: 2017 source edit |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
|PatternMind | |'''PatternMind''' | ||
|You have fulfilled your legacy. | |You have fulfilled your legacy. | ||
|PS4/Vita exclusive | |PS4/Vita exclusive | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Athetos.jpg|32px]] | |[[File:Achievement AV1 Steam Athetos.jpg|32px]] | ||
|Athetos | |'''Athetos''' | ||
|Defeat [[Athetos]]. | |Defeat [[Athetos]]. | ||
|Story-based | |Story-based | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Items.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Items.jpg|32px]] | ||
|100% Items | |'''100% Items''' | ||
|Acquire 100% of all weapons, tools, upgrades, and notes. | |Acquire 100% of all weapons, tools, upgrades, and notes. | ||
| | |Secret Worlds don't count | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Map.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Map.jpg|32px]] | ||
|100% Map | |'''100% Map''' | ||
|Uncover 100% of the game [[map]]. | |Uncover 100% of the game [[map]]. | ||
|Secret | |Secret Worlds don't count | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Overclocked.jpg|32px]] | |[[File:Achievement AV1 Steam Overclocked.jpg|32px]] | ||
|Overclocked | |'''Overclocked''' | ||
|Complete the entire game in under 4 hours. | |Complete the entire game in under 4 hours. | ||
| | | | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Mostly Invincible.jpg|32px]] | |[[File:Achievement AV1 Steam Mostly Invincible.jpg|32px]] | ||
|Mostly Invincible | |'''Mostly Invincible''' | ||
|Complete the game without dying. | |Complete the game without dying more than once. | ||
| | |There is one story-based inevitable death. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Speedrunner.jpg|32px]] | |[[File:Achievement AV1 Steam Speedrunner.jpg|32px]] | ||
|Speedrunner | |'''Speedrunner''' | ||
|Complete the game once in [[Speedrun Mode]]. | |Complete the game once in [[Speedrun Mode]]. | ||
| | | | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Hard.jpg|32px]] | |[[File:Achievement AV1 Steam Hard.jpg|32px]] | ||
|Hard | |'''Hard''' | ||
|Complete the game in [[Hard Mode|Hard]] difficulty. | |Complete the game in [[Hard Mode|Hard]] difficulty. | ||
| | | | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Low %.jpg|32px]] | |[[File:Achievement AV1 Steam Low %.jpg|32px]] | ||
|Low % | |'''Low %''' | ||
|Complete the game with under 40% of all items. | |Complete the game with under 40% of all items. | ||
| | | | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Xedur.jpg|32px]] | |[[File:Achievement AV1 Steam Xedur.jpg|32px]] | ||
|Xedur | |'''Xedur''' | ||
|Defeat the [[Xedur]] variant. | |Defeat the [[Xedur]] variant. | ||
|Story-based | |Story-based | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Telal.jpg|32px]] | |[[File:Achievement AV1 Steam Telal.jpg|32px]] | ||
|Telal | |'''Telal''' | ||
|Defeat the [[Telal]] variant. | |Defeat the [[Telal]] variant. | ||
|Story-based | |Story-based | ||
| Line 78: | Line 78: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Uruku.jpg|32px]] | |[[File:Achievement AV1 Steam Uruku.jpg|32px]] | ||
|Uruku | |'''Uruku''' | ||
|Defeat the [[Uruku]] variant. | |Defeat the [[Uruku]] variant. | ||
|Story-based | |Story-based | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Gir-Tab.jpg|32px]] | |[[File:Achievement AV1 Steam Gir-Tab.jpg|32px]] | ||
|Gir-Tab | |'''Gir-Tab''' | ||
|Defeat the [[Gir-Tab]] variant. | |Defeat the [[Gir-Tab]] variant. | ||
|Story-based | |Story-based | ||
| Line 90: | Line 90: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Hallucination.jpg|32px]] | |[[File:Achievement AV1 Steam Hallucination.jpg|32px]] | ||
|Hallucination | |'''Hallucination''' | ||
|Be defeated by [[Vision|yourself]]. | |Be defeated by [[Vision|yourself]]. | ||
|Story-based | |Story-based | ||
| Line 96: | Line 96: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Clone.jpg|32px]] | |[[File:Achievement AV1 Steam Clone.jpg|32px]] | ||
|Clone | |'''Clone''' | ||
|Defeat one of Athetos' [[Aborted Clone|aborted clones]]. | |Defeat one of Athetos' [[Aborted Clone|aborted clones]]. | ||
|Story-based | |Story-based | ||
| Line 102: | Line 102: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Ukhu.jpg|32px]] | |[[File:Achievement AV1 Steam Ukhu.jpg|32px]] | ||
|Ukhu | |'''Ukhu''' | ||
|Defeat the [[Ukhu]] variant. | |Defeat the [[Ukhu]] variant. | ||
|Story-based | |Story-based | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Sentinel.jpg|32px]] | |[[File:Achievement AV1 Steam Sentinel.jpg|32px]] | ||
|Sentinel | |'''Sentinel''' | ||
|Defeat [[Sentinel]]. | |Defeat [[Sentinel]]. | ||
|Story-based | |Story-based | ||
| Line 114: | Line 114: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Weapons.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Weapons.jpg|32px]] | ||
|100% Weapons | |'''100% Weapons''' | ||
|Find 100% of the [[weapons]] in the game. | |Find 100% of the [[weapons]] in the game. | ||
| | |Secret Worlds don't count | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Tools.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Tools.jpg|32px]] | ||
|100% Tools | |'''100% Tools''' | ||
|Find 100% of the [[Upgrades|tools/abilities]] in the game. | |Find 100% of the [[Upgrades|tools/abilities]] in the game. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Health.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Health.jpg|32px]] | ||
|100% Health | |'''100% Health''' | ||
|Find 100% of [[Health Node|Health Nodes]]. | |Find 100% of [[Health Node|Health Nodes]]. | ||
| | |Secret Worlds don't count | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Notes.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Notes.jpg|32px]] | ||
|100% Notes | |'''100% Notes''' | ||
|Find 100% of all [[notes]] in the game. | |Find 100% of all [[notes]] in the game. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Hack.jpg|32px]] | |[[File:Achievement AV1 Steam Hack.jpg|32px]] | ||
|Hack | |'''Hack''' | ||
|Glitch your first enemy. | |Glitch your first enemy. | ||
| | |Story-based | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Hacker.jpg|32px]] | |[[File:Achievement AV1 Steam Hacker.jpg|32px]] | ||
|Hacker | |'''Hacker''' | ||
|Glitch every enemy type at least once. | |Glitch every enemy type at least once. | ||
|See [[Hacker Trophy|guide]] for help | |See [[Hacker Trophy|guide]] for help | ||
| Line 150: | Line 150: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam 100% Power.jpg|32px]] | |[[File:Achievement AV1 Steam 100% Power.jpg|32px]] | ||
|100% Power | |'''100% Power''' | ||
|Find 100% of all [[Power Node | |Find 100% of all [[Power Node]]s. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Secret World.jpg|32px]] | |[[File:Achievement AV1 Steam Secret World.jpg|32px]] | ||
|Secret World | |'''Secret World''' | ||
|Discover your first [[Secret World|secret world]]. | |Discover your first [[Secret World|secret world]]. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Pacifist.jpg|32px]] | |[[File:Achievement AV1 Steam Pacifist.jpg|32px]] | ||
|Pacifist | |'''Pacifist''' | ||
|Bypass Athetos' aborted clone without damaging it. | |Bypass Athetos' aborted clone without damaging it. | ||
|Do not shoot at the clone once encountered. It will eventually die on its own | |Do not shoot at the clone once encountered. It will eventually die on its own | ||
| Line 168: | Line 168: | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Bubble Breaker.jpg|32px]] | |[[File:Achievement AV1 Steam Bubble Breaker.jpg|32px]] | ||
|Bubble Breaker | |'''Bubble Breaker''' | ||
|Destroy 2000 regenerating blocks. | |Destroy 2000 regenerating blocks. | ||
| | |[[Red Bubbleblock]] | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Brick Breaker.jpg|32px]] | |[[File:Achievement AV1 Steam Brick Breaker.jpg|32px]] | ||
|Brick Breaker | |'''Brick Breaker''' | ||
|Destroy 2000 bricks. | |Destroy 2000 bricks. | ||
| | |Bricks that are breakable with the [[Laser Drill|Laser]]/[[Drone Drill|Drone]] Drill or [[Red Coat]] | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Cryptologist.jpg|32px]] | |[[File:Achievement AV1 Steam Cryptologist.jpg|32px]] | ||
|Cryptologist | |'''Cryptologist''' | ||
|Use the [[Passcode Tool]] for the first time. | |Use the [[Passcode Tool]] for the first time. | ||
| | | | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV1 Steam Mercy.jpg|32px]] | |[[File:Achievement AV1 Steam Mercy.jpg|32px]] | ||
|Mercy | |'''Mercy''' | ||
|Spare the [[Xedur Hul]] variant. | |Spare the [[Xedur Hul]] variant. | ||
|Move past the Xedur Hul variant without fighting it. Achieved once beating the game | |Move past the Xedur Hul variant without fighting it. Achieved once beating the game | ||
| Line 200: | Line 200: | ||
|- | |- | ||
| | | | ||
|Wielder | |'''Wielder''' | ||
|You have shed all vestiges of your former self. | |You have shed all vestiges of your former self. | ||
|Platinum | |Platinum | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Amashilama.jpg|32px]] | |[[File:Achievement AV2 Steam Amashilama.jpg|32px]] | ||
|Amashilama | |'''Amashilama''' | ||
|Defeat Amashilama. | |Defeat Amashilama. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Items.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Items.jpg|32px]] | ||
|100% Items | |'''100% Items''' | ||
|Find 100% of all items. | |Find 100% of all items. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Low Percent.jpg|32px]] | |[[File:Achievement AV2 Steam Low Percent.jpg|32px]] | ||
|Low Percent | |'''Low Percent''' | ||
|Finish the game with under 40% of all items found. | |Finish the game with under 40% of all items found. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Map.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Map.jpg|32px]] | ||
|100% Map | |'''100% Map''' | ||
| Visit every screen in the entire map. | |Visit every screen in the entire map. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Mostly Invincible.jpg|32px]] | |[[File:Achievement AV2 Steam Mostly Invincible.jpg|32px]] | ||
|Mostly Invincible | |'''Mostly Invincible''' | ||
|Complete the game with only one death. | |Complete the game with only one death. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Overclocked.jpg|32px]] | |[[File:Achievement AV2 Steam Overclocked.jpg|32px]] | ||
|Overclocked | |'''Overclocked''' | ||
|Complete the game in 6 hours or less. | |Complete the game in 6 hours or less. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Pacifist.jpg|32px]] | |[[File:Achievement AV2 Steam Pacifist.jpg|32px]] | ||
|Pacifist | |'''Pacifist''' | ||
|Complete the game without destroying any large boss enemies. | |Complete the game without destroying any large boss enemies. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Speedrunner.jpg|32px]] | |[[File:Achievement AV2 Steam Speedrunner.jpg|32px]] | ||
|Speedrunner | |'''Speedrunner''' | ||
|Complete the game in Speedrun Mode. | |Complete the game in Speedrun Mode. | ||
|Gold | |Gold | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Arms.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Arms.jpg|32px]] | ||
|100% Arms | |'''100% Arms''' | ||
|Find 100% of all Apocalypse Arms. | |Find 100% of all Apocalypse Arms. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Breach.jpg|32px]] | |[[File:Achievement AV2 Steam Breach.jpg|32px]] | ||
|Breach | |'''Breach''' | ||
|Enter the Breach. | |Enter the Breach. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Bubble Burster.jpg|32px]] | |[[File:Achievement AV2 Steam Bubble Burster.jpg|32px]] | ||
|Bubble Burster | |'''Bubble Burster''' | ||
|Burst 1000 of those bubbly goop-looking tiles. | |Burst 1000 of those bubbly goop-looking tiles. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Gudam.jpg|32px]] | |[[File:Achievement AV2 Steam Gudam.jpg|32px]] | ||
|Gudam | |'''Gudam''' | ||
|Defeat the bull drone. | |Defeat the bull drone. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Super Axiom Verge 2 Turbo DX Plus.jpg|32px]] | |[[File:Achievement AV2 Steam Super Axiom Verge 2 Turbo DX Plus.jpg|32px]] | ||
|Super Axiom Verge 2 Turbo DX Plus | |'''Super Axiom Verge 2<br>Turbo DX Plus''' | ||
|Perform Indra's Secret Spinning Typhoon Crane Leg Kick. | |Perform Indra's Secret Spinning Typhoon Crane Leg Kick. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Demolitionist.jpg|32px]] | |[[File:Achievement AV2 Steam Demolitionist.jpg|32px]] | ||
|Demolitionist | |'''Demolitionist''' | ||
|Destroy 500 blocks and crates. | |Destroy 500 blocks and crates. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Hack.jpg|32px]] | |[[File:Achievement AV2 Steam Hack.jpg|32px]] | ||
|Hack | |'''Hack''' | ||
|Hack an enemy. | |Hack an enemy. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Hacker.jpg|32px]] | |[[File:Achievement AV2 Steam Hacker.jpg|32px]] | ||
|Hacker | |'''Hacker''' | ||
|Perform all possible hacks at least once. | |Perform all possible hacks at least once. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Health.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Health.jpg|32px]] | ||
|100% Health | |'''100% Health''' | ||
|Obtain all health nodes and health node fragments. | |Obtain all health nodes and health node fragments. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam An Alu.jpg|32px]] | |[[File:Achievement AV2 Steam An Alu.jpg|32px]] | ||
|An Alu | |'''An Alu''' | ||
|Defeat the hunter drone. | |Defeat the hunter drone. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Possessed Indra.jpg|32px]] | |[[File:Achievement AV2 Steam Possessed Indra.jpg|32px]] | ||
|Possessed Indra | |'''Possessed Indra''' | ||
|Survive an attack from your own body. | |Survive an attack from your own body. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Lore.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Lore.jpg|32px]] | ||
|100% Lore | |'''100% Lore''' | ||
|Find every piece of lore in the game. | |Find every piece of lore in the game. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Robopede.jpg|32px]] | |[[File:Achievement AV2 Steam Robopede.jpg|32px]] | ||
|Robopede | |'''Robopede''' | ||
|Defeat Robopede. | |Defeat Robopede. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Ellag.jpg|32px]] | |[[File:Achievement AV2 Steam Ellag.jpg|32px]] | ||
|Ellag | |'''Ellag''' | ||
|Defeat Ellag. | |Defeat Ellag. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam MUS A M20.jpg|32px]] | |[[File:Achievement AV2 Steam MUS A M20.jpg|32px]] | ||
|MUS A M20 | |'''MUS A M20''' | ||
|Defeat MUS A M20. | |Defeat MUS A M20. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Apocalypse Flasks.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Apocalypse Flasks.jpg|32px]] | ||
|100% Apocalypse Flasks | |'''100% Apocalypse Flasks''' | ||
|Find all apocalypse flasks. | |Find all apocalypse flasks. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Gubi.jpg|32px]] | |[[File:Achievement AV2 Steam Gubi.jpg|32px]] | ||
|Gubi | |'''Gubi''' | ||
|Defeat Gubi. | |Defeat Gubi. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam 100% Weapons.jpg|32px]] | |[[File:Achievement AV2 Steam 100% Weapons.jpg|32px]] | ||
|100% Weapons | |'''100% Weapons''' | ||
|Find 100% of all weapons. | |Find 100% of all weapons. | ||
|Bronze | |Bronze | ||
|- | |- | ||
|[[File:Achievement AV2 Steam Weed Whacker.jpg|32px]] | |[[File:Achievement AV2 Steam Weed Whacker.jpg|32px]] | ||
|Weed Whacker | |'''Weed Whacker''' | ||
|Destroy 1000 tiles of grass / brush. | |Destroy 1000 tiles of grass / brush. | ||
|Bronze | |Bronze | ||
|} | |} | ||
Revision as of 21:22, 29 September 2022
You may also be looking for: Hacker Trophy
List of Achievements & Trophies
Axiom Verge
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version.
| Icon | Name | Description | Notes | PS4/Vita Grade |
|---|---|---|---|---|
| PatternMind | You have fulfilled your legacy. | PS4/Vita exclusive | Platinum | |
| Athetos | Defeat Athetos. | Story-based | Gold | |
| 100% Items | Acquire 100% of all weapons, tools, upgrades, and notes. | Secret Worlds don't count | Gold | |
| 100% Map | Uncover 100% of the game map. | Secret Worlds don't count | Gold | |
| Overclocked | Complete the entire game in under 4 hours. | Gold | ||
| Mostly Invincible | Complete the game without dying more than once. | There is one story-based inevitable death. | Gold | |
| Speedrunner | Complete the game once in Speedrun Mode. | Gold | ||
| Hard | Complete the game in Hard difficulty. | Gold | ||
| Low % | Complete the game with under 40% of all items. | Gold | ||
| Xedur | Defeat the Xedur variant. | Story-based | Bronze | |
| Telal | Defeat the Telal variant. | Story-based | Bronze | |
| Uruku | Defeat the Uruku variant. | Story-based | Bronze | |
| Gir-Tab | Defeat the Gir-Tab variant. | Story-based | Bronze | |
| Hallucination | Be defeated by yourself. | Story-based | Bronze | |
| Clone | Defeat one of Athetos' aborted clones. | Story-based | Bronze | |
| Ukhu | Defeat the Ukhu variant. | Story-based | Bronze | |
| Sentinel | Defeat Sentinel. | Story-based | Bronze | |
| 100% Weapons | Find 100% of the weapons in the game. | Secret Worlds don't count | Bronze | |
| 100% Tools | Find 100% of the tools/abilities in the game. | Bronze | ||
| 100% Health | Find 100% of Health Nodes. | Secret Worlds don't count | Bronze | |
| 100% Notes | Find 100% of all notes in the game. | Bronze | ||
| Hack | Glitch your first enemy. | Story-based | Bronze | |
| Hacker | Glitch every enemy type at least once. | See guide for help | Bronze | |
| 100% Power | Find 100% of all Power Nodes. | Bronze | ||
| Secret World | Discover your first secret world. | Bronze | ||
| Pacifist | Bypass Athetos' aborted clone without damaging it. | Do not shoot at the clone once encountered. It will eventually die on its own | Bronze | |
| Bubble Breaker | Destroy 2000 regenerating blocks. | Red Bubbleblock | Bronze | |
| Brick Breaker | Destroy 2000 bricks. | Bricks that are breakable with the Laser/Drone Drill or Red Coat | Bronze | |
| Cryptologist | Use the Passcode Tool for the first time. | Bronze | ||
| Mercy | Spare the Xedur Hul variant. | Move past the Xedur Hul variant without fighting it. Achieved once beating the game | Bronze |
Axiom Verge 2
There are 28 trophies in Axiom Verge 2 in the PS4 version, and likely the PS5 version upon release.