Achievements: Difference between revisions
From Axiom Verge Wiki
More actions
m Removed Achievements category. Redirect pages should not have a category. Tag: rte-source |
The "inevitable" death can actually be avoided via sequence breaking. Tag: 2017 source edit |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
# | ''You may also be looking for: [[Hacker Trophy]]'' | ||
==List of Achievements & Trophies== | |||
===Axiom Verge=== | |||
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version. | |||
{| class="article-table" style="line-height:1.3" | |||
!Icon | |||
!Name | |||
!Description | |||
!Notes | |||
!PS4/Vita Grade | |||
|- | |||
| | |||
|'''PatternMind''' | |||
|You have fulfilled your legacy. | |||
|PS4/Vita exclusive | |||
|Platinum | |||
|- | |||
|[[File:Achievement AV1 Steam Athetos.jpg|32px]] | |||
|'''Athetos''' | |||
|Defeat [[Athetos]]. | |||
|Story-based | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Items.jpg|32px]] | |||
|'''100% Items''' | |||
|Acquire 100% of all weapons, tools, upgrades, and notes. | |||
|Secret Worlds don't count | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Map.jpg|32px]] | |||
|'''100% Map''' | |||
|Uncover 100% of the game [[map]]. | |||
|Secret Worlds don't count | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Overclocked.jpg|32px]] | |||
|'''Overclocked''' | |||
|Complete the entire game in under 4 hours. | |||
| | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Mostly Invincible.jpg|32px]] | |||
|'''Mostly Invincible''' | |||
|Complete the game without dying <abbr title="That part is not in the description on PlayStation.">[more than once]</abbr>. | |||
|There is one, story-based, [[Sequence Break#Bomb Skip|normally inevitable]], death. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Speedrunner.jpg|32px]] | |||
|'''Speedrunner''' | |||
|Complete the game once in [[Speedrun Mode]]. | |||
| | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Hard.jpg|32px]] | |||
|'''Hard''' | |||
|Complete the game in [[Hard Mode|Hard]] difficulty. | |||
| | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Low %.jpg|32px]] | |||
|'''Low %''' | |||
|Complete the game with under 40% of all items. | |||
| | |||
|Gold | |||
|- | |||
|[[File:Achievement AV1 Steam Xedur.jpg|32px]] | |||
|'''Xedur''' | |||
|Defeat the [[Xedur]] variant. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Telal.jpg|32px]] | |||
|'''Telal''' | |||
|Defeat the [[Telal]] variant. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Uruku.jpg|32px]] | |||
|'''Uruku''' | |||
|Defeat the [[Uruku]] variant. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Gir-Tab.jpg|32px]] | |||
|'''Gir-Tab''' | |||
|Defeat the [[Gir-Tab]] variant. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Hallucination.jpg|32px]] | |||
|'''Hallucination''' | |||
|Be defeated by [[Vision|yourself]]. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Clone.jpg|32px]] | |||
|'''Clone''' | |||
|Defeat one of Athetos' [[Aborted Clone|aborted clones]]. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Ukhu.jpg|32px]] | |||
|'''Ukhu''' | |||
|Defeat the [[Ukhu]] variant. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Sentinel.jpg|32px]] | |||
|'''Sentinel''' | |||
|Defeat [[Sentinel]]. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Weapons.jpg|32px]] | |||
|'''100% Weapons''' | |||
|Find 100% of the [[weapons]] in the game. | |||
|Secret Worlds don't count | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Tools.jpg|32px]] | |||
|'''100% Tools''' | |||
|Find 100% of the [[Upgrades|tools/abilities]] in the game. | |||
| | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Health.jpg|32px]] | |||
|'''100% Health''' | |||
|Find 100% of [[Health Node|Health Nodes]]. | |||
|Secret Worlds don't count | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Notes.jpg|32px]] | |||
|'''100% Notes''' | |||
|Find 100% of all [[notes]] in the game. | |||
| | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Hack.jpg|32px]] | |||
|'''Hack''' | |||
|Glitch your first enemy. | |||
|Story-based | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Hacker.jpg|32px]] | |||
|'''Hacker''' | |||
|Glitch every enemy type at least once. | |||
|See [[Hacker Trophy|guide]] for help | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam 100% Power.jpg|32px]] | |||
|'''100% Power''' | |||
|Find 100% of all [[Power Node]]s. | |||
| | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Secret World.jpg|32px]] | |||
|'''Secret World''' | |||
|Discover your first [[Secret World|secret world]]. | |||
| | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Pacifist.jpg|32px]] | |||
|'''Pacifist''' | |||
|Bypass Athetos' aborted clone without damaging it. | |||
|Do not shoot at the clone once encountered. It will eventually die on its own | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Bubble Breaker.jpg|32px]] | |||
|'''Bubble Breaker''' | |||
|Destroy 2000 regenerating blocks. | |||
|[[Red Bubbleblock]] | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Brick Breaker.jpg|32px]] | |||
|'''Brick Breaker''' | |||
|Destroy 2000 bricks. | |||
|Bricks that are breakable with the [[Laser Drill|Laser]]/[[Drone Drill|Drone]] Drill or [[Red Coat]] | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Cryptologist.jpg|32px]] | |||
|'''Cryptologist''' | |||
|Use the [[Passcode Tool]] for the first time. | |||
| | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV1 Steam Mercy.jpg|32px]] | |||
|'''Mercy''' | |||
|Spare the [[Xedur Hul]] variant. | |||
|Move past the Xedur Hul variant without fighting it. Achieved once beating the game | |||
|Bronze | |||
|} | |||
=== Axiom Verge 2=== | |||
There are 28 trophies in Axiom Verge 2 in the PS4/PS5 and Steam versions.<br>"Wielder" is exclusive to PlayStation, "Accessible" is exclusive to Steam. | |||
{| class="article-table" style="line-height:1.3" | |||
!Icon | |||
!Name | |||
!Description | |||
!PS4/PS5 Grade | |||
|- | |||
| | |||
|'''Wielder''' | |||
|You have shed all vestiges of your former self. | |||
|Platinum | |||
|- | |||
|[[File:Achievement AV2 Steam Amashilama.jpg|32px]] | |||
|'''Amashilama''' | |||
|Defeat Amashilama. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Items.jpg|32px]] | |||
|'''100% Items''' | |||
|Find 100% of all items. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam Low Percent.jpg|32px]] | |||
|'''Low Percent''' | |||
|Finish the game with under 40% of all items found. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Map.jpg|32px]] | |||
|'''100% Map''' | |||
|Visit every screen in the entire map. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam Mostly Invincible.jpg|32px]] | |||
|'''Mostly Invincible''' | |||
|Complete the game with only one death. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam Overclocked.jpg|32px]] | |||
|'''Overclocked''' | |||
|Complete the game in 6 hours or less. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam Pacifist.jpg|32px]] | |||
|'''Pacifist''' | |||
|Complete the game without destroying any large boss enemies. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam Speedrunner.jpg|32px]] | |||
|'''Speedrunner''' | |||
|Complete the game in Speedrun Mode. | |||
|Gold | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Arms.jpg|32px]] | |||
|'''100% Arms''' | |||
|Find 100% of all Apocalypse Arms. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Breach.jpg|32px]] | |||
|'''Breach''' | |||
|Enter the Breach. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Bubble Burster.jpg|32px]] | |||
|'''Bubble Burster''' | |||
|Burst 1000 of those bubbly goop-looking tiles. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Gudam.jpg|32px]] | |||
|'''Gudam''' | |||
|Defeat the bull drone. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Super Axiom Verge 2 Turbo DX Plus.jpg|32px]] | |||
|'''Super Axiom Verge 2<br>Turbo DX Plus''' | |||
|Perform Indra's Secret Spinning Typhoon Crane Leg Kick. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Demolitionist.jpg|32px]] | |||
|'''Demolitionist''' | |||
|Destroy 500 blocks and crates. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Hack.jpg|32px]] | |||
|'''Hack''' | |||
|Hack an enemy. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Hacker.jpg|32px]] | |||
|'''Hacker''' | |||
|Perform all possible hacks at least once. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Health.jpg|32px]] | |||
|'''100% Health''' | |||
|Obtain all health nodes and health node fragments. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam An Alu.jpg|32px]] | |||
|'''An Alu''' | |||
|Defeat the hunter drone. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Possessed Indra.jpg|32px]] | |||
|'''Possessed Indra''' | |||
|Survive an attack from your own body. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Lore.jpg|32px]] | |||
|'''100% Lore''' | |||
|Find every piece of lore in the game. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Robopede.jpg|32px]] | |||
|'''Robopede''' | |||
|Defeat Robopede. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Ellag.jpg|32px]] | |||
|'''Ellag''' | |||
|Defeat Ellag. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam MUS A M20.jpg|32px]] | |||
|'''MUS A M20''' | |||
|Defeat MUS A M20. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Apocalypse Flasks.jpg|32px]] | |||
|'''100% Apocalypse Flasks''' | |||
|Find all apocalypse flasks. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Gubi.jpg|32px]] | |||
|'''Gubi''' | |||
|Defeat Gubi. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam 100% Weapons.jpg|32px]] | |||
|'''100% Weapons''' | |||
|Find 100% of all weapons. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Weed Whacker.jpg|32px]] | |||
|'''Weed Whacker''' | |||
|Destroy 1000 tiles of grass / brush. | |||
|Bronze | |||
|- | |||
|[[File:Achievement AV2 Steam Accessible.jpg|32px]] | |||
|'''Accessible''' | |||
|Try out the accessibility options. | |||
|N/A | |||
|} | |||
Latest revision as of 00:06, 8 October 2022
You may also be looking for: Hacker Trophy
List of Achievements & Trophies
Axiom Verge
There are 29 achievements that may be earned in the Steam, Xbox and PS4/Vita versions of Axiom Verge; the 30th trophy, PatternMind, is exclusive to the PS4/Vita version.
| Icon | Name | Description | Notes | PS4/Vita Grade |
|---|---|---|---|---|
| PatternMind | You have fulfilled your legacy. | PS4/Vita exclusive | Platinum | |
| Athetos | Defeat Athetos. | Story-based | Gold | |
| 100% Items | Acquire 100% of all weapons, tools, upgrades, and notes. | Secret Worlds don't count | Gold | |
| 100% Map | Uncover 100% of the game map. | Secret Worlds don't count | Gold | |
| Overclocked | Complete the entire game in under 4 hours. | Gold | ||
| Mostly Invincible | Complete the game without dying [more than once]. | There is one, story-based, normally inevitable, death. | Gold | |
| Speedrunner | Complete the game once in Speedrun Mode. | Gold | ||
| Hard | Complete the game in Hard difficulty. | Gold | ||
| Low % | Complete the game with under 40% of all items. | Gold | ||
| Xedur | Defeat the Xedur variant. | Story-based | Bronze | |
| Telal | Defeat the Telal variant. | Story-based | Bronze | |
| Uruku | Defeat the Uruku variant. | Story-based | Bronze | |
| Gir-Tab | Defeat the Gir-Tab variant. | Story-based | Bronze | |
| Hallucination | Be defeated by yourself. | Story-based | Bronze | |
| Clone | Defeat one of Athetos' aborted clones. | Story-based | Bronze | |
| Ukhu | Defeat the Ukhu variant. | Story-based | Bronze | |
| Sentinel | Defeat Sentinel. | Story-based | Bronze | |
| 100% Weapons | Find 100% of the weapons in the game. | Secret Worlds don't count | Bronze | |
| 100% Tools | Find 100% of the tools/abilities in the game. | Bronze | ||
| 100% Health | Find 100% of Health Nodes. | Secret Worlds don't count | Bronze | |
| 100% Notes | Find 100% of all notes in the game. | Bronze | ||
| Hack | Glitch your first enemy. | Story-based | Bronze | |
| Hacker | Glitch every enemy type at least once. | See guide for help | Bronze | |
| 100% Power | Find 100% of all Power Nodes. | Bronze | ||
| Secret World | Discover your first secret world. | Bronze | ||
| Pacifist | Bypass Athetos' aborted clone without damaging it. | Do not shoot at the clone once encountered. It will eventually die on its own | Bronze | |
| Bubble Breaker | Destroy 2000 regenerating blocks. | Red Bubbleblock | Bronze | |
| Brick Breaker | Destroy 2000 bricks. | Bricks that are breakable with the Laser/Drone Drill or Red Coat | Bronze | |
| Cryptologist | Use the Passcode Tool for the first time. | Bronze | ||
| Mercy | Spare the Xedur Hul variant. | Move past the Xedur Hul variant without fighting it. Achieved once beating the game | Bronze |
Axiom Verge 2
There are 28 trophies in Axiom Verge 2 in the PS4/PS5 and Steam versions.
"Wielder" is exclusive to PlayStation, "Accessible" is exclusive to Steam.